RGK Community Edition
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Map Statistics

From a total of 5,650,929 kills with 213,035 headshots


Rank Map Kills % Ratio Headshots sort-ascending.gif % Ratio HS:K HeatMap
1 32_aztecworld 153 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 35hp_2_2012 399 0.01% 0.01% 0 0.00% 0.00% 0.00  
3 35hp_4 1,124 0.02% 0.02% 0 0.00% 0.00% 0.00  
4 35hp_coliseu 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 35hp_colosseus 123 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 35hp_diverse_v3 57 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 35hp_gx 1,094 0.02% 0.02% 0 0.00% 0.00% 0.00  
8 35hp_reborn 393 0.01% 0.01% 0 0.00% 0.00% 0.00  
9 35hp_strokedeath 1,047 0.02% 0.02% 0 0.00% 0.00% 0.00  
10 35hp_zai0 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 3d_aim_dust2 972 0.02% 0.02% 0 0.00% 0.00% 0.00  
12 74_war 70 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 99hp 521 0.01% 0.01% 0 0.00% 0.00% 0.00  
14 afk_6killer 882 0.02% 0.02% 0 0.00% 0.00% 0.00  
15 aim_3xd 1,120 0.02% 0.02% 0 0.00% 0.00% 0.00  
16 aim_4towers 231 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 aim_57 2,888 0.05% 0.05% 0 0.00% 0.00% 0.00  
18 aim_afgan 2,592 0.05% 0.05% 0 0.00% 0.00% 0.00  
19 aim_ak-colt2k3 486 0.01% 0.01% 0 0.00% 0.00% 0.00  
20 aim_ak-colt3 1,193 0.02% 0.02% 0 0.00% 0.00% 0.00  
21 aim_ak-colt_pool 415 0.01% 0.01% 0 0.00% 0.00% 0.00  
22 aim_ak-colt_v4 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 aim_ak-m4 1,201 0.02% 0.02% 0 0.00% 0.00% 0.00  
24 aim_aspect 2,222 0.04% 0.04% 0 0.00% 0.00% 0.00  
25 aim_assault 1,359 0.02% 0.02% 0 0.00% 0.00% 0.00  
26 aim_assault_quin 334 0.01% 0.01% 0 0.00% 0.00% 0.00  
27 aim_awp_deagle 1,868 0.03% 0.03% 0 0.00% 0.00% 0.00  
28 aim_awp_school 1,960 0.03% 0.03% 0 0.00% 0.00% 0.00  
29 aim_aztec_portugal 226 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 aim_bloody-mp5 266 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 aim_clear 1,484 0.03% 0.03% 0 0.00% 0.00% 0.00  
32 aim_crazyjump 1,300 0.02% 0.02% 0 0.00% 0.00% 0.00  
33 aim_crazyjump3 863 0.02% 0.02% 0 0.00% 0.00% 0.00  
34 aim_crazyjump_deluxe 481 0.01% 0.01% 0 0.00% 0.00% 0.00  
35 aim_deagle2011 620 0.01% 0.01% 0 0.00% 0.00% 0.00  
36 aim_deagle2k 209 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 aim_dust-deagle 461 0.01% 0.01% 0 0.00% 0.00% 0.00  
38 aim_dust_deluxe 889 0.02% 0.02% 0 0.00% 0.00% 0.00  
39 aim_famas 613 0.01% 0.01% 0 0.00% 0.00% 0.00  
40 aim_glock 1,012 0.02% 0.02% 0 0.00% 0.00% 0.00  
41 aim_glocker 3,021 0.05% 0.05% 0 0.00% 0.00% 0.00  
42 aim_grenade 201 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 aim_headshot-sog 194 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 aim_hola_adios 88 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 aim_hotellounge 584 0.01% 0.01% 0 0.00% 0.00% 0.00  
46 aim_hunt 1,053 0.02% 0.02% 0 0.00% 0.00% 0.00  
47 aim_italy 313 0.01% 0.01% 0 0.00% 0.00% 0.00  
48 aim_italy_deagleusp 462 0.01% 0.01% 0 0.00% 0.00% 0.00  
49 aim_jah 383 0.01% 0.01% 0 0.00% 0.00% 0.00  
50 aim_killer 348 0.01% 0.01% 0 0.00% 0.00% 0.00  
51 aim_knights 383 0.01% 0.01% 0 0.00% 0.00% 0.00  
52 aim_map_2006 1,530 0.03% 0.03% 0 0.00% 0.00% 0.00  
53 aim_map_2010 1,803 0.03% 0.03% 0 0.00% 0.00% 0.00  
54 aim_map_hlo 1,499 0.03% 0.03% 0 0.00% 0.00% 0.00  
55 aim_map_mac10 1,419 0.03% 0.03% 0 0.00% 0.00% 0.00  
56 aim_mp5fever 154 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 aim_mp5_teleportation 43 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 aim_night-dust 956 0.02% 0.02% 0 0.00% 0.00% 0.00  
59 aim_oldwestwild 173 0.00% 0.00% 0 0.00% 0.00% 0.00  
60 aim_perfect 590 0.01% 0.01% 0 0.00% 0.00% 0.00  
61 aim_pistol 849 0.02% 0.02% 0 0.00% 0.00% 0.00  
62 aim_pistols 346 0.01% 0.01% 0 0.00% 0.00% 0.00  
63 aim_range 631 0.01% 0.01% 0 0.00% 0.00% 0.00  
64 aim_russia 481 0.01% 0.01% 0 0.00% 0.00% 0.00  
65 aim_sbscoutz 33 0.00% 0.00% 0 0.00% 0.00% 0.00  
66 aim_scout-glass 29 0.00% 0.00% 0 0.00% 0.00% 0.00  
67 aim_scoutmap 43 0.00% 0.00% 0 0.00% 0.00% 0.00  
68 aim_skire 1,427 0.03% 0.03% 0 0.00% 0.00% 0.00  
69 aim_sk_ak_m4 693 0.01% 0.01% 0 0.00% 0.00% 0.00  
70 aim_sk_awp 3,253 0.06% 0.06% 0 0.00% 0.00% 0.00  
71 aim_sk_usp_deagle 220 0.00% 0.00% 0 0.00% 0.00% 0.00  
72 aim_snipers-pistols 350 0.01% 0.01% 0 0.00% 0.00% 0.00  
73 aim_snowlake 408 0.01% 0.01% 0 0.00% 0.00% 0.00  
74 aim_solnce 720 0.01% 0.01% 0 0.00% 0.00% 0.00  
75 aim_thera_b1 10 0.00% 0.00% 0 0.00% 0.00% 0.00  
76 aim_toshido 1,055 0.02% 0.02% 0 0.00% 0.00% 0.00  
77 aim_train 582 0.01% 0.01% 0 0.00% 0.00% 0.00  
78 aim_xmas 147 0.00% 0.00% 0 0.00% 0.00% 0.00  
79 aim_zerano 29 0.00% 0.00% 0 0.00% 0.00% 0.00  
80 air_fight2 1,366 0.02% 0.02% 0 0.00% 0.00% 0.00  
81 ak-47_map 1,830 0.03% 0.03% 0 0.00% 0.00% 0.00  
82 ak-47_map_m4ver 2,947 0.05% 0.05% 0 0.00% 0.00% 0.00  
83 ak-colt_dust_arena 693 0.01% 0.01% 0 0.00% 0.00% 0.00  
84 ak_47 1,101 0.02% 0.02% 0 0.00% 0.00% 0.00  
85 as_alpine 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
86 as_cowboy 40 0.00% 0.00% 0 0.00% 0.00% 0.00  
87 as_forest 139 0.00% 0.00% 0 0.00% 0.00% 0.00  
88 as_highrise 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
89 as_snowy 152 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 as_swissbank 44 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 as_tundra 14 0.00% 0.00% 0 0.00% 0.00% 0.00  
92 as_villa 175 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 awm_graben 363 0.01% 0.01% 0 0.00% 0.00% 0.00  
94 awm_map 458 0.01% 0.01% 0 0.00% 0.00% 0.00  
95 awp4one 1,394 0.02% 0.02% 0 0.00% 0.00% 0.00  
96 awp_africa 1,094 0.02% 0.02% 0 0.00% 0.00% 0.00  
97 awp_alpine 162 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 awp_base 450 0.01% 0.01% 0 0.00% 0.00% 0.00  
99 awp_battle 217 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 awp_bomb 424 0.01% 0.01% 0 0.00% 0.00% 0.00  
101 awp_botosani 671 0.01% 0.01% 0 0.00% 0.00% 0.00  
102 awp_brasov 391 0.01% 0.01% 0 0.00% 0.00% 0.00  
103 awp_bycastor2 203 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 awp_cargo 885 0.02% 0.02% 0 0.00% 0.00% 0.00  
105 awp_castelo 254 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 awp_castles 905 0.02% 0.02% 0 0.00% 0.00% 0.00  
107 awp_ccc 864 0.02% 0.02% 0 0.00% 0.00% 0.00  
108 awp_cold2 700 0.01% 0.01% 0 0.00% 0.00% 0.00  
109 awp_creative 96 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 awp_distancia 1,331 0.02% 0.02% 0 0.00% 0.00% 0.00  
111 awp_dokken 1,143 0.02% 0.02% 0 0.00% 0.00% 0.00  
112 awp_gamesites 882 0.02% 0.02% 0 0.00% 0.00% 0.00  
113 awp_greatwall 645 0.01% 0.01% 0 0.00% 0.00% 0.00  
114 awp_helldecent 27 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 awp_illusion 105 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 awp_india2 1,271 0.02% 0.02% 0 0.00% 0.00% 0.00  
117 awp_india2011 275 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 awp_india_exotic 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 awp_india_expert 246 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 awp_india_fatality 1,543 0.03% 0.03% 0 0.00% 0.00% 0.00  
121 awp_klite 5,264 0.09% 0.09% 0 0.00% 0.00% 0.00  
122 awp_l337sk337beta 26 0.00% 0.00% 0 0.00% 0.00% 0.00  
123 awp_leet 698 0.01% 0.01% 0 0.00% 0.00% 0.00  
124 awp_lego_2_winter 824 0.01% 0.01% 0 0.00% 0.00% 0.00  
125 awp_map2002 109 0.00% 0.00% 0 0.00% 0.00% 0.00  
126 awp_map3 1,238 0.02% 0.02% 0 0.00% 0.00% 0.00  
127 awp_map4 827 0.01% 0.01% 0 0.00% 0.00% 0.00  
128 awp_map_fair 1,428 0.03% 0.03% 0 0.00% 0.00% 0.00  
129 awp_maya 1,365 0.02% 0.02% 0 0.00% 0.00% 0.00  
130 awp_mva 1,284 0.02% 0.02% 0 0.00% 0.00% 0.00  
131 awp_neons 726 0.01% 0.01% 0 0.00% 0.00% 0.00  
132 awp_november 518 0.01% 0.01% 0 0.00% 0.00% 0.00  
133 awp_ns 711 0.01% 0.01% 0 0.00% 0.00% 0.00  
134 awp_nuke_fun 90 0.00% 0.00% 0 0.00% 0.00% 0.00  
135 awp_pit 648 0.01% 0.01% 0 0.00% 0.00% 0.00  
136 awp_puredust 400 0.01% 0.01% 0 0.00% 0.00% 0.00  
137 awp_ruins 800 0.01% 0.01% 0 0.00% 0.00% 0.00  
138 awp_simple 614 0.01% 0.01% 0 0.00% 0.00% 0.00  
139 awp_snowmountains_waterfall_v2 683 0.01% 0.01% 0 0.00% 0.00% 0.00  
140 awp_snowsk337 1,254 0.02% 0.02% 0 0.00% 0.00% 0.00  
141 awp_talibia 400 0.01% 0.01% 0 0.00% 0.00% 0.00  
142 awp_train 26 0.00% 0.00% 0 0.00% 0.00% 0.00  
143 awp_tropa 133 0.00% 0.00% 0 0.00% 0.00% 0.00  
144 awp_wall2003 336 0.01% 0.01% 0 0.00% 0.00% 0.00  
145 awp_waterworld 332 0.01% 0.01% 0 0.00% 0.00% 0.00  
146 awp_wings 187 0.00% 0.00% 0 0.00% 0.00% 0.00  
147 awp_winter 823 0.01% 0.01% 0 0.00% 0.00% 0.00  
148 awp_winter_z 1,702 0.03% 0.03% 0 0.00% 0.00% 0.00  
149 awp_zigzag 3,850 0.07% 0.07% 0 0.00% 0.00% 0.00  
150 ch_pk3 200 0.00% 0.00% 0 0.00% 0.00% 0.00  
151 css_35hp 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
152 css_aim 2,334 0.04% 0.04% 0 0.00% 0.00% 0.00  
153 css_assault 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 css_assault2 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 css_aztec 111 0.00% 0.00% 0 0.00% 0.00% 0.00  
156 css_bycadust 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
157 css_bycastor 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 css_bycastor2 20 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 css_cache 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
160 css_cache2x2 434 0.01% 0.01% 0 0.00% 0.00% 0.00  
161 css_cbble 235 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 css_crane 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
163 css_deagle 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
164 css_dust 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
165 css_dust2 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
166 css_dust2k_go 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 css_dust2night_go 796 0.01% 0.01% 0 0.00% 0.00% 0.00  
168 css_dust2winter_go 931 0.02% 0.02% 0 0.00% 0.00% 0.00  
169 css_dust2x2 293 0.01% 0.01% 0 0.00% 0.00% 0.00  
170 css_dust2x2_go 1,297 0.02% 0.02% 0 0.00% 0.00% 0.00  
171 css_dust2_go 2,398 0.04% 0.04% 0 0.00% 0.00% 0.00  
172 css_dust2_remake 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
173 css_dust2_source 1,968 0.03% 0.03% 0 0.00% 0.00% 0.00  
174 css_dust3 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
175 css_india 1,475 0.03% 0.03% 0 0.00% 0.00% 0.00  
176 css_india2 88 0.00% 0.00% 0 0.00% 0.00% 0.00  
177 css_india_go 1,088 0.02% 0.02% 0 0.00% 0.00% 0.00  
178 css_inferno 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 css_inferno2x2 600 0.01% 0.01% 0 0.00% 0.00% 0.00  
180 css_mirage2x2_go 621 0.01% 0.01% 0 0.00% 0.00% 0.00  
181 css_nuke2 1,451 0.03% 0.03% 0 0.00% 0.00% 0.00  
182 css_nuke2x2 846 0.01% 0.01% 0 0.00% 0.00% 0.00  
183 css_snow 262 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 css_snow2 401 0.01% 0.01% 0 0.00% 0.00% 0.00  
185 css_train2x2 1,059 0.02% 0.02% 0 0.00% 0.00% 0.00  
186 css_train_winter 301 0.01% 0.01% 0 0.00% 0.00% 0.00  
187 cs_1337_assault 383 0.01% 0.01% 0 0.00% 0.00% 0.00  
188 cs_1943 238 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 cs_747 245 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 cs_74732 33 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 cs_alpin 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 cs_arenaro 41 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 cs_assault2k 304 0.01% 0.01% 0 0.00% 0.00% 0.00  
194 cs_assault32 2,223 0.04% 0.04% 0 0.00% 0.00% 0.00  
195 cs_assault_christmas 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 cs_assault_december 346 0.01% 0.01% 0 0.00% 0.00% 0.00  
197 cs_assault_die 1,058 0.02% 0.02% 0 0.00% 0.00% 0.00  
198 cs_assault_forever 127 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 cs_assault_iarna 208 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 cs_assault_shadow 258 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 cs_assault_upc 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 cs_backalley 241 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 cs_backalley32 146 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 cs_bank 218 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 cs_beirut 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 cs_bikini 109 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 cs_bloodstrike 862 0.02% 0.02% 0 0.00% 0.00% 0.00  
208 cs_bloodstrike3 196 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 cs_casa 64 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 cs_cstle 31 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 cs_deagle515 341 0.01% 0.01% 0 0.00% 0.00% 0.00  
212 cs_deagle9 66 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 Cs_Deathmatch 377 0.01% 0.01% 0 0.00% 0.00% 0.00  
214 cs_deepfreeze 114 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 cs_delta_assault 139 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 cs_desert 124 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 cs_discounter 98 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 cs_docks 69 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 cs_dusk 52 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 cs_estate32 363 0.01% 0.01% 0 0.00% 0.00% 0.00  
221 cs_funpark 122 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 cs_havana_cz 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 cs_hive 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 cs_italy2 83 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 cs_italy32 2,331 0.04% 0.04% 0 0.00% 0.00% 0.00  
226 cs_italy_2k4 103 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 cs_jcamp 267 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 cs_kloster 60 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 cs_macel 181 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 cs_mansion 335 0.01% 0.01% 0 0.00% 0.00% 0.00  
231 cs_matrix 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 cs_max 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 cs_mb 21 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 cs_mice_final 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 cs_militia2 173 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 cs_militia_32 464 0.01% 0.01% 0 0.00% 0.00% 0.00  
237 cs_mini_militia 59 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 cs_monopoly 101 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 cs_ncruins2 309 0.01% 0.01% 0 0.00% 0.00% 0.00  
240 cs_office32 579 0.01% 0.01% 0 0.00% 0.00% 0.00  
241 cs_pacman 62 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 cs_pf_aztec 305 0.01% 0.01% 0 0.00% 0.00% 0.00  
243 cs_pf_dust 147 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 cs_prodigy_b2 4 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 cs_rats2_final 82 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 cs_rats3_beta 101 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 cs_reflex 52 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 cs_school 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 cs_siege32 168 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 cs_sniper_map 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 cs_speed 445 0.01% 0.01% 0 0.00% 0.00% 0.00  
252 cs_speedball 74 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 cs_speedball2 469 0.01% 0.01% 0 0.00% 0.00% 0.00  
254 cs_tank 88 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 cs_tanker_beta2 106 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 cs_theyard 121 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 cs_topsecret 62 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 cs_twintowers 46 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 cs_vineyard 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 cs_warzone 61 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 cs_whiteXmas 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 cs_winter_assault 153 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 cs_wpndepot 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 cs_xmas_assault 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 deagle-skillz 244 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 deagle_aztec3 1,303 0.02% 0.02% 0 0.00% 0.00% 0.00  
267 de_airninja 263 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 de_alexandra 31 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 de_allstars 11 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 de_amp 245 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 de_arabia 273 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 de_arctic_dust 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 de_assasins 248 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 de_assault_upc 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
275 de_avalley 139 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 de_aztec2 166 0.00% 0.00% 0 0.00% 0.00% 0.00  
277 de_aztec2002 231 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 de_aztec2003 264 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 de_aztecka 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 de_aztec_classic 460 0.01% 0.01% 0 0.00% 0.00% 0.00  
281 de_aztec_csb66 190 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 de_aztec_ruins 73 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 de_bahrain 250 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 de_bisborg 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 de_bond 318 0.01% 0.01% 0 0.00% 0.00% 0.00  
286 de_cbble_v2 367 0.01% 0.01% 0 0.00% 0.00% 0.00  
287 de_cephe 106 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 de_cevo_arsenal 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 de_christmas 30 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 de_christmas_tree 300 0.01% 0.01% 0 0.00% 0.00% 0.00  
291 de_cliff 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 de_coastal32 124 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 de_concrete2 66 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 de_cpl_fire 88 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 de_cpl_mill 97 0.00% 0.00% 0 0.00% 0.00% 0.00  
296 de_cpl_strike 52 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 de_cpl_strike32 457 0.01% 0.01% 0 0.00% 0.00% 0.00  
298 de_crystal_v2 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
299 de_cs16 515 0.01% 0.01% 0 0.00% 0.00% 0.00  
300 de_d2long 86 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 de_doorway_final1 218 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 de_dry2 104 0.00% 0.00% 0 0.00% 0.00% 0.00  
303 de_dust-zero 356 0.01% 0.01% 0 0.00% 0.00% 0.00  
304 de_dust13 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
305 de_dust180 51 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 de_dust1x 264 0.00% 0.00% 0 0.00% 0.00% 0.00  
307 de_dust2-mid-b 20 0.00% 0.00% 0 0.00% 0.00% 0.00  
308 de_dust2002 205 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 de_dust2005 136 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 de_dust2006 237 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 de_dust2010 93 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 de_dust2012 774 0.01% 0.01% 0 0.00% 0.00% 0.00  
313 de_dust2012_maya2 85 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 de_dust2dust 147 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 de_dust2ro 2,700 0.05% 0.05% 0 0.00% 0.00% 0.00  
316 de_dust2x2_maya 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 de_dust2x2_sneg 1,298 0.02% 0.02% 0 0.00% 0.00% 0.00  
318 de_dust2_1337 240 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 de_dust2_2006 1,759 0.03% 0.03% 0 0.00% 0.00% 0.00  
320 de_dust2_2009 459 0.01% 0.01% 0 0.00% 0.00% 0.00  
321 de_dust2_2x2_css 14,610 0.26% 0.26% 0 0.00% 0.00% 0.00  
322 de_dust2_2x2_sks_win 95 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 de_dust2_2x2_xmas 14,894 0.26% 0.26% 0 0.00% 0.00% 0.00  
324 de_dust2_3x3_sib-city 800 0.01% 0.01% 0 0.00% 0.00% 0.00  
325 de_dust2_a_2008 159 0.00% 0.00% 0 0.00% 0.00% 0.00  
326 de_dust2_bad 255 0.00% 0.00% 0 0.00% 0.00% 0.00  
327 de_dust2_china 1,826 0.03% 0.03% 0 0.00% 0.00% 0.00  
328 de_dust2_long2 249 0.00% 0.00% 0 0.00% 0.00% 0.00  
329 de_dust2_long_short 182 0.00% 0.00% 0 0.00% 0.00% 0.00  
330 de_dust2_newyear 200 0.00% 0.00% 0 0.00% 0.00% 0.00  
331 de_dust2_night 683 0.01% 0.01% 0 0.00% 0.00% 0.00  
332 de_dust2_night_beta 21 0.00% 0.00% 0 0.00% 0.00% 0.00  
333 de_dust2_r2 444 0.01% 0.01% 0 0.00% 0.00% 0.00  
334 de_dust2_remake 341 0.01% 0.01% 0 0.00% 0.00% 0.00  
335 de_dust2_romania 311 0.01% 0.01% 0 0.00% 0.00% 0.00  
336 de_dust2_spam_spots 240 0.00% 0.00% 0 0.00% 0.00% 0.00  
337 de_dust2_xmas 1,571 0.03% 0.03% 0 0.00% 0.00% 0.00  
338 de_dust2_xmas_2013 583 0.01% 0.01% 0 0.00% 0.00% 0.00  
339 de_dust3 275 0.00% 0.00% 0 0.00% 0.00% 0.00  
340 de_dust4 168 0.00% 0.00% 0 0.00% 0.00% 0.00  
341 de_dust4ever 514 0.01% 0.01% 0 0.00% 0.00% 0.00  
342 de_dust4never 1,585 0.03% 0.03% 0 0.00% 0.00% 0.00  
343 de_dust4_32 814 0.01% 0.01% 0 0.00% 0.00% 0.00  
344 de_dust5 82 0.00% 0.00% 0 0.00% 0.00% 0.00  
345 de_dustall 66 0.00% 0.00% 0 0.00% 0.00% 0.00  
346 de_dustcool 111 0.00% 0.00% 0 0.00% 0.00% 0.00  
347 de_dustD01 259 0.00% 0.00% 0 0.00% 0.00% 0.00  
348 de_dusttown_ex 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
349 de_dustvillage 130 0.00% 0.00% 0 0.00% 0.00% 0.00  
350 de_dustvsaztec 50 0.00% 0.00% 0 0.00% 0.00% 0.00  
351 de_dusty_jeep 394 0.01% 0.01% 0 0.00% 0.00% 0.00  
352 de_dust_castle 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
353 de_dust_mix 120 0.00% 0.00% 0 0.00% 0.00% 0.00  
