RGK Community Edition
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Map Statistics

From a total of 5,650,929 kills with 213,035 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 fy_snow 3,058,289 54.12% 54.12% 129,747 60.90% 60.90% 0.04  
2 de_dust2x2 277,985 4.92% 4.92% 19,043 8.94% 8.94% 0.07  
3 de_dust2 355,079 6.28% 6.28% 6,336 2.97% 2.97% 0.02  
4 awp_india 213,278 3.77% 3.77% 4,911 2.31% 2.31% 0.02  
5 de_dust2_2x2 470,547 8.33% 8.33% 4,552 2.14% 2.14% 0.01  
6 fy_buzzkill 136,804 2.42% 2.42% 4,031 1.89% 1.89% 0.03  
7 snow 21,630 0.38% 0.38% 3,869 1.82% 1.82% 0.18  
8 fy_excet 25,092 0.44% 0.44% 3,637 1.71% 1.71% 0.14  
9 de_dust2_3x3 49,626 0.88% 0.88% 3,332 1.56% 1.56% 0.07  
10 fy_snow_deluxe 43,599 0.77% 0.77% 2,689 1.26% 1.26% 0.06  
11 de_inferno 65,528 1.16% 1.16% 2,325 1.09% 1.09% 0.04  
12 aim_map 44,224 0.78% 0.78% 2,145 1.01% 1.01% 0.05  
13 fy_snoworld 11,624 0.21% 0.21% 2,122 1.00% 1.00% 0.18  
14 de_inferno2x2 45,865 0.81% 0.81% 2,038 0.96% 0.96% 0.04  
15 aim_usp 12,839 0.23% 0.23% 1,550 0.73% 0.73% 0.12  
16 de_dust2_long 12,427 0.22% 0.22% 1,511 0.71% 0.71% 0.12  
17 fy_buzzkill2005 17,169 0.30% 0.30% 1,475 0.69% 0.69% 0.09  
18 aim_map2 11,221 0.20% 0.20% 1,332 0.63% 0.63% 0.12  
19 fy_adrenalin 9,200 0.16% 0.16% 974 0.46% 0.46% 0.11  
20 aim_taliban 6,438 0.11% 0.11% 928 0.44% 0.44% 0.14  
21 fy_deagle_complex 9,948 0.18% 0.18% 835 0.39% 0.39% 0.08  
22 fy_cluj 11,631 0.21% 0.21% 824 0.39% 0.39% 0.07  
23 fy_snow3 4,706 0.08% 0.08% 776 0.36% 0.36% 0.16  
24 dm_aztec_maso3 11,744 0.21% 0.21% 675 0.32% 0.32% 0.06  
25 de_nuke 21,117 0.37% 0.37% 662 0.31% 0.31% 0.03  
26 fy_rgk 9,155 0.16% 0.16% 600 0.28% 0.28% 0.07  
27 fy_buzz 8,308 0.15% 0.15% 594 0.28% 0.28% 0.07  
28 1hp 27,566 0.49% 0.49% 585 0.27% 0.27% 0.02  
29 de_dust 10,979 0.19% 0.19% 509 0.24% 0.24% 0.05  
30 fy_iceworld 5,653 0.10% 0.10% 508 0.24% 0.24% 0.09  
31 awp_bycastor 16,450 0.29% 0.29% 455 0.21% 0.21% 0.03  
32 fy_snow4 3,080 0.05% 0.05% 377 0.18% 0.18% 0.12  
33 fy_jungle2010 6,197 0.11% 0.11% 376 0.18% 0.18% 0.06  
34 awp_circular 7,245 0.13% 0.13% 295 0.14% 0.14% 0.04  
35 cs_deagle5 6,777 0.12% 0.12% 286 0.13% 0.13% 0.04  
36 fy_snow_orange 5,170 0.09% 0.09% 256 0.12% 0.12% 0.05  
37 aim_map_usp 3,624 0.06% 0.06% 248 0.12% 0.12% 0.07  
38 fy_iceage2 3,083 0.05% 0.05% 247 0.12% 0.12% 0.08  
39 de_dustyaztec 14,846 0.26% 0.26% 220 0.10% 0.10% 0.01  
40 fy_arena_ak47 2,171 0.04% 0.04% 212 0.10% 0.10% 0.10  
41 35hp_2 12,694 0.22% 0.22% 201 0.09% 0.09% 0.02  
42 fy_sandwar 8,484 0.15% 0.15% 200 0.09% 0.09% 0.02  
43 awp_dunes 3,062 0.05% 0.05% 191 0.09% 0.09% 0.06  
44 cs_deagle 3,941 0.07% 0.07% 187 0.09% 0.09% 0.05  
45 de_aztec2x2 12,263 0.22% 0.22% 182 0.09% 0.09% 0.01  
46 mini_inferno 1,406 0.02% 0.02% 177 0.08% 0.08% 0.13  
47 de_nuke2x2 16,729 0.30% 0.30% 176 0.08% 0.08% 0.01  
48 de_westwood 3,584 0.06% 0.06% 175 0.08% 0.08% 0.05  
49 de_tuscan 1,819 0.03% 0.03% 169 0.08% 0.08% 0.09  
50 de_gy_dust2a 1,149 0.02% 0.02% 164 0.08% 0.08% 0.14  
51 fy_dust 3,764 0.07% 0.07% 155 0.07% 0.07% 0.04  
52 $2000$ 3,787 0.07% 0.07% 152 0.07% 0.07% 0.04  
53 aim_ak-colt 13,793 0.24% 0.24% 151 0.07% 0.07% 0.01  
54 mini_dust2 3,254 0.06% 0.06% 142 0.07% 0.07% 0.04  
55 de_nuke_small 836 0.01% 0.01% 140 0.07% 0.07% 0.17  
56 awp_city2 4,790 0.08% 0.08% 139 0.07% 0.07% 0.03  
57 aim_headshot 6,054 0.11% 0.11% 123 0.06% 0.06% 0.02  
58 de_dustzero 578 0.01% 0.01% 104 0.05% 0.05% 0.18  
59 de_train 5,742 0.10% 0.10% 102 0.05% 0.05% 0.02  
60 ka_roadwars_v2 614 0.01% 0.01% 94 0.04% 0.04% 0.15  
61 cs_assault 4,396 0.08% 0.08% 76 0.04% 0.04% 0.02  
62 fy_wall 2,475 0.04% 0.04% 74 0.03% 0.03% 0.03  
63 de_nuke32 5,731 0.10% 0.10% 71 0.03% 0.03% 0.01  
64 fy_india 841 0.01% 0.01% 70 0.03% 0.03% 0.08  
65 aim_headshot_v2 789 0.01% 0.01% 66 0.03% 0.03% 0.08  
66 aim_deaglemaze 1,581 0.03% 0.03% 66 0.03% 0.03% 0.04  
67 de_aztec 7,238 0.13% 0.13% 63 0.03% 0.03% 0.01  
68 cs_deagle7 382 0.01% 0.01% 63 0.03% 0.03% 0.16  
69 $1000$ 3,122 0.06% 0.06% 61 0.03% 0.03% 0.02  
70 fy_aztec 2,199 0.04% 0.04% 52 0.02% 0.02% 0.02  
71 cs_deagle10 1,838 0.03% 0.03% 47 0.02% 0.02% 0.03  
72 de_kabul 1,670 0.03% 0.03% 46 0.02% 0.02% 0.03  
73 aim_dust_final_v2 1,002 0.02% 0.02% 44 0.02% 0.02% 0.04  
74 de_nuke_iarna 1,630 0.03% 0.03% 42 0.02% 0.02% 0.03  
75 awp_garden 7,449 0.13% 0.13% 40 0.02% 0.02% 0.01  
76 awp_snow_india 4,014 0.07% 0.07% 38 0.02% 0.02% 0.01  
77 (Unaccounted) 232 0.00% 0.00% 36 0.02% 0.02% 0.16  
78 aim_aztecplace 2,116 0.04% 0.04% 33 0.02% 0.02% 0.02  
79 awp_bycastor_32 6,019 0.11% 0.11% 31 0.01% 0.01% 0.01  
80 de_dust_1337 878 0.02% 0.02% 30 0.01% 0.01% 0.03  
81 awp_awpmapv 256 0.00% 0.00% 30 0.01% 0.01% 0.12  
82 ka_xtremejumping 1,196 0.02% 0.02% 28 0.01% 0.01% 0.02  
83 fy_scoutmap 216 0.00% 0.00% 28 0.01% 0.01% 0.13  
84 de_nuke_rarea 3,053 0.05% 0.05% 27 0.01% 0.01% 0.01  
85 de_cbble 1,978 0.04% 0.04% 27 0.01% 0.01% 0.01  
86 de_dust2_mini 531 0.01% 0.01% 24 0.01% 0.01% 0.05  
87 fy_baddust 252 0.00% 0.00% 23 0.01% 0.01% 0.09  
88 de_inferno_15 2,508 0.04% 0.04% 23 0.01% 0.01% 0.01  
89 fy_3way3 147 0.00% 0.00% 22 0.01% 0.01% 0.15  
90 de_train_2x2 10,974 0.19% 0.19% 22 0.01% 0.01% 0.00  
91 de_bose 196 0.00% 0.00% 22 0.01% 0.01% 0.11  
92 aaa_aim 1,463 0.03% 0.03% 22 0.01% 0.01% 0.02  
93 cs_office 564 0.01% 0.01% 21 0.01% 0.01% 0.04  
94 he_glass2 999 0.02% 0.02% 20 0.01% 0.01% 0.02  
95 de_dust2_gumis_v06 1,168 0.02% 0.02% 20 0.01% 0.01% 0.02  
96 awp_metro 611 0.01% 0.01% 20 0.01% 0.01% 0.03  
97 de_dust2_b 2,736 0.05% 0.05% 19 0.01% 0.01% 0.01  
98 awp_map 6,123 0.11% 0.11% 19 0.01% 0.01% 0.00  
99 he_tennis 2,441 0.04% 0.04% 18 0.01% 0.01% 0.01  
100 awp_arabia 801 0.01% 0.01% 18 0.01% 0.01% 0.02  
101 fy_winter_aztec 273 0.00% 0.00% 16 0.01% 0.01% 0.06  
102 fun_allinone 1,229 0.02% 0.02% 16 0.01% 0.01% 0.01  
103 fy_ski 1,445 0.03% 0.03% 14 0.01% 0.01% 0.01  
104 fy_iceworld3 112 0.00% 0.00% 14 0.01% 0.01% 0.13  
105 fy_dinoiceworld 2,270 0.04% 0.04% 14 0.01% 0.01% 0.01  
106 fy_tombs 68 0.00% 0.00% 12 0.01% 0.01% 0.18  
107 fy_cbble 70 0.00% 0.00% 12 0.01% 0.01% 0.17  
108 dm_maniacu 62 0.00% 0.00% 12 0.01% 0.01% 0.19  
109 awp_india_2007 1,100 0.02% 0.02% 12 0.01% 0.01% 0.01  
110 he_glass 476 0.01% 0.01% 10 0.00% 0.00% 0.02  
111 as_oilrig 527 0.01% 0.01% 10 0.00% 0.00% 0.02  
112 awp_dust 21,274 0.38% 0.38% 9 0.00% 0.00% 0.00  
113 35hp 6,920 0.12% 0.12% 9 0.00% 0.00% 0.00  
114 he_snow 407 0.01% 0.01% 8 0.00% 0.00% 0.02  
115 fy_snow2009 1,903 0.03% 0.03% 8 0.00% 0.00% 0.00  
116 de_recover2 32 0.00% 0.00% 8 0.00% 0.00% 0.25  
117 de_aztec_1337 855 0.02% 0.02% 8 0.00% 0.00% 0.01  
118 awp_city 1,169 0.02% 0.02% 8 0.00% 0.00% 0.01  
119 fy_jungle 204 0.00% 0.00% 7 0.00% 0.00% 0.03  
120 de_2minaret 1,237 0.02% 0.02% 7 0.00% 0.00% 0.01  
121 cs_italy 1,648 0.03% 0.03% 7 0.00% 0.00% 0.00  
122 aim_map_deagle 9,598 0.17% 0.17% 7 0.00% 0.00% 0.00  
123 fy_tumbleweed 258 0.00% 0.00% 6 0.00% 0.00% 0.02  
124 de_rats 1,382 0.02% 0.02% 6 0.00% 0.00% 0.00  
125 aim_militarybase 427 0.01% 0.01% 6 0.00% 0.00% 0.01  
126 aim_deagle2010 1,351 0.02% 0.02% 6 0.00% 0.00% 0.00  
127 de_airstrip 387 0.01% 0.01% 5 0.00% 0.00% 0.01  
128 cs_havana 868 0.02% 0.02% 5 0.00% 0.00% 0.01  
129 knife_flame 12 0.00% 0.00% 4 0.00% 0.00% 0.33  
130 ka_xtreme-jumping2 675 0.01% 0.01% 4 0.00% 0.00% 0.01  
131 ka_roadwars 560 0.01% 0.01% 4 0.00% 0.00% 0.01  
132 ka_matrix 28 0.00% 0.00% 4 0.00% 0.00% 0.14  
133 fy_simpsons_new_ak-colt 40 0.00% 0.00% 4 0.00% 0.00% 0.10  
134 frenzy 136 0.00% 0.00% 4 0.00% 0.00% 0.03  
135 awp_bycastor32 1,638 0.03% 0.03% 4 0.00% 0.00% 0.00  
136 aim_aztec 4,041 0.07% 0.07% 4 0.00% 0.00% 0.00  
137 de_chateau 485 0.01% 0.01% 3 0.00% 0.00% 0.01  
138 ka_colosseum 36 0.00% 0.00% 2 0.00% 0.00% 0.06  
139 ka_canal 4 0.00% 0.00% 2 0.00% 0.00% 0.50  
140 fy_snow32 546 0.01% 0.01% 2 0.00% 0.00% 0.00  
141 fy_deagle5 677 0.01% 0.01% 2 0.00% 0.00% 0.00  
142 fun_space 8 0.00% 0.00% 2 0.00% 0.00% 0.25  
143 dm_sta_fun 64 0.00% 0.00% 2 0.00% 0.00% 0.03  
144 de_dust2_2x2_hama 661 0.01% 0.01% 2 0.00% 0.00% 0.00  
145 cs_siege 406 0.01% 0.01% 2 0.00% 0.00% 0.00  
146 cs_estate 257 0.00% 0.00% 2 0.00% 0.00% 0.01  
147 awp_map2 3,371 0.06% 0.06% 2 0.00% 0.00% 0.00  
148 awp_bucuresti 1,511 0.03% 0.03% 2 0.00% 0.00% 0.00  
149 dm_aztec&dust 22 0.00% 0.00% 1 0.00% 0.00% 0.05  
150 de_piranesi 337 0.01% 0.01% 1 0.00% 0.00% 0.00  
151 cs_militia 1,123 0.02% 0.02% 1 0.00% 0.00% 0.00  
152 xmas_nipperhouse 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
153 x-mas_tree 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 vb_divine_glock 133 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 starwars2 446 0.01% 0.01% 0 0.00% 0.00% 0.00  
156 starwars 170 0.00% 0.00% 0 0.00% 0.00% 0.00  
157 ss_sniperlife 24 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 sp_ice 203 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 sp_amazon 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
160 spaniard_awp 957 0.02% 0.02% 0 0.00% 0.00% 0.00  
161 sniper_paintball 261 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 Snipers_range 303 0.01% 0.01% 0 0.00% 0.00% 0.00  
163 shotgun_map 788 0.01% 0.01% 0 0.00% 0.00% 0.00  
164 ship_fight 317 0.01% 0.01% 0 0.00% 0.00% 0.00  
165 scoutmap 34 0.00% 0.00% 0 0.00% 0.00% 0.00  
166 sa_treetops 53 0.00% 0.00% 0 0.00% 0.00% 0.00  
167 rgk_snow 332 0.01% 0.01% 0 0.00% 0.00% 0.00  
168 ra_arena 280 0.00% 0.00% 0 0.00% 0.00% 0.00  
169 pubmasters_snowday 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
170 playground_x 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
171 pdds_dual 143 0.00% 0.00% 0 0.00% 0.00% 0.00  
172 pb_castle 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
173 pa_deagle 125 0.00% 0.00% 0 0.00% 0.00% 0.00  
174 oc_rush2 114 0.00% 0.00% 0 0.00% 0.00% 0.00  
175 mp5_dust_arena 331 0.01% 0.01% 0 0.00% 0.00% 0.00  
176 mini_dust_pro 637 0.01% 0.01% 0 0.00% 0.00% 0.00  
177 mini_aztec 223 0.00% 0.00% 0 0.00% 0.00% 0.00  
178 maniac_awp 28 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 m4a1_map 68 0.00% 0.00% 0 0.00% 0.00% 0.00  
180 m00_m00se 740 0.01% 0.01% 0 0.00% 0.00% 0.00  
181 knife_zone 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
182 knife_dust 240 0.00% 0.00% 0 0.00% 0.00% 0.00  
183 ka_trainfight 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 ka_snowday 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
185 ka_roadwars_v100 90 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 ka_icejump 40 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 ka_bridgefun 58 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 kabom_deagle 72 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 jojo4 463 0.01% 0.01% 0 0.00% 0.00% 0.00  
190 jail_beach_v3 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 he_volleyboooom_8 362 0.01% 0.01% 0 0.00% 0.00% 0.00  
192 he_torwand_v1 36 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 he_tennis3 54 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 he_tennis24 93 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 he_tennis2 1,177 0.02% 0.02% 0 0.00% 0.00% 0.00  
196 he_oldgym 78 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 he_natural 141 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 he_nadefun 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 he_glassroom 15 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 he_estel 68 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 he_elgi 143 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 he_dodgeball2 119 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 he_dodgeball 48 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 glock_tok 575 0.01% 0.01% 0 0.00% 0.00% 0.00  
205 glassfun 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 gg_snow_fight 134 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 fy_winter_2 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 fy_winter2 354 0.01% 0.01% 0 0.00% 0.00% 0.00  
209 fy_westworld 58 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 fy_waterarena 288 0.01% 0.01% 0 0.00% 0.00% 0.00  
211 fy_wallhack 152 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 fy_victory_b3 90 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 fy_versus 326 0.01% 0.01% 0 0.00% 0.00% 0.00  
214 fy_tuscan 837 0.01% 0.01% 0 0.00% 0.00% 0.00  
215 fy_traglafrag 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 fy_tek 72 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 fy_tech 62 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 fy_stoneworld 109 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 fy_stone 37 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 fy_souses_t 401 0.01% 0.01% 0 0.00% 0.00% 0.00  
221 fy_snow_fg 2,355 0.04% 0.04% 0 0.00% 0.00% 0.00  
222 fy_snow_dew 364 0.01% 0.01% 0 0.00% 0.00% 0.00  
223 fy_snow_day 67 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 fy_snow_dark 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 fy_snow_boom_blood 62 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 fy_snow_boom 502 0.01% 0.01% 0 0.00% 0.00% 0.00  
227 fy_snow_ 1,162 0.02% 0.02% 0 0.00% 0.00% 0.00  
228 fy_snowflake 204 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 fy_snow2012_final 292 0.01% 0.01% 0 0.00% 0.00% 0.00  
230 fy_snow2011 498 0.01% 0.01% 0 0.00% 0.00% 0.00  
231 fy_snow2006 1,174 0.02% 0.02% 0 0.00% 0.00% 0.00  
232 fy_snow2 6,020 0.11% 0.11% 0 0.00% 0.00% 0.00  
233 fy_snow-panet 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 fy_sniperoom 83 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 fy_skyworld 169 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 fy_satumare 217 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 fy_sandstorm 77 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 fy_sandlot 139 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 fy_sand 53 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 fy_rusworld 1,260 0.02% 0.02% 0 0.00% 0.00% 0.00  
241 fy_roots 390 0.01% 0.01% 0 0.00% 0.00% 0.00  
242 fy_romania 43 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 fy_repub 483 0.01% 0.01% 0 0.00% 0.00% 0.00  
244 fy_rambohulk 47 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 fy_pool_day_modern 628 0.01% 0.01% 0 0.00% 0.00% 0.00  
246 fy_pool_day32 46 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 fy_pool_day 11,218 0.20% 0.20% 0 0.00% 0.00% 0.00  
248 fy_poolparty 57 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 fy_pool 625 0.01% 0.01% 0 0.00% 0.00% 0.00  
250 fy_piranesi 60 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 fy_perfectshot_2007 200 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 fy_perfectshot 234 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 fy_penis_island 145 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 fy_party 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 fy_paintballarena 102 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 fy_p90whorefight 276 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 fy_orang3 341 0.01% 0.01% 0 0.00% 0.00% 0.00  
258 fy_nordfront 397 0.01% 0.01% 0 0.00% 0.00% 0.00  
259 fy_nine 54 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 fy_new_pool_day2 649 0.01% 0.01% 0 0.00% 0.00% 0.00  
261 fy_new_pool_day 435 0.01% 0.01% 0 0.00% 0.00% 0.00  
262 fy_netcafe 50 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 fy_MeriC 163 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 fy_matrix 360 0.01% 0.01% 0 0.00% 0.00% 0.00  
265 fy_mario 86 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 fy_m4a1_woods 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 fy_labyrinthe 78 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 fy_kronik 219 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 fy_killing_room 40 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 fy_jungle2 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 fy_jungle16 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 fy_jumyk 153 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 fy_italy 142 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 fy_infernos 2,178 0.04% 0.04% 0 0.00% 0.00% 0.00  
275 fy_ice_night 79 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 fy_iceworld5 385 0.01% 0.01% 0 0.00% 0.00% 0.00  
277 fy_iceworld2k 162 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 fy_iceworld16 158 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 fy_icevalley 25 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 fy_icemind 247 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 fy_iceicebaby 54 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 fy_iceburgers 121 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 fy_iasi 137 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 fy_hsorange1 262 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 fy_hegrenade 576 0.01% 0.01% 0 0.00% 0.00% 0.00  
286 fy_gsu_akm4 545 0.01% 0.01% 0 0.00% 0.00% 0.00  
287 fy_generation 141 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 fy_fly2kill 79 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 fy_dustworld07 177 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 fy_dustworld 517 0.01% 0.01% 0 0.00% 0.00% 0.00  
291 fy_dustarea 170 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 fy_doors2 22 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 fy_detona 135 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 fy_deaglehall 234 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 fy_darkarena 530 0.01% 0.01% 0 0.00% 0.00% 0.00  
296 fy_crazy 8 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 fy_cold 249 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 fy_cluj_winter2 297 0.01% 0.01% 0 0.00% 0.00% 0.00  
299 fy_cluj_winter 406 0.01% 0.01% 0 0.00% 0.00% 0.00  
300 fy_close_combat 17 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 fy_camp 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 fy_buzzkill2008 763 0.01% 0.01% 0 0.00% 0.00% 0.00  
303 fy_buzzkill2006 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
304 fy_buzzice 437 0.01% 0.01% 0 0.00% 0.00% 0.00  
305 fy_bloody_snow 406 0.01% 0.01% 0 0.00% 0.00% 0.00  
306 fy_bawoney 5,755 0.10% 0.10% 0 0.00% 0.00% 0.00  
307 fy_basement 493 0.01% 0.01% 0 0.00% 0.00% 0.00  
308 fy_baga 208 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 fy_aztec_fire 189 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 fy_aztec_express2 244 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 fy_aztecworld2k 258 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 fy_aztecworld 422 0.01% 0.01% 0 0.00% 0.00% 0.00  
313 fy_awpmix 167 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 fy_assault 127 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 fy_anywhere 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
316 fy_antique 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 fy_ak-colt-mix 85 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 fy_adria 72 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 fy_adrenaline 42 0.00% 0.00% 0 0.00% 0.00% 0.00  
320 fy_2naworld 372 0.01% 0.01% 0 0.00% 0.00% 0.00  
321 fy_2forts_se 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
322 fy_2d 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 fun_terminal22 32 0.00% 0.00% 0 0.00% 0.00% 0.00  
324 fun_quickkill 76 0.00% 0.00% 0 0.00% 0.00% 0.00  
325 fun_map 111 0.00% 0.00% 0 0.00% 0.00% 0.00  
326 explosion! 180 0.00% 0.00% 0 0.00% 0.00% 0.00  
327 es_losangelesb2 34 0.00% 0.00% 0 0.00% 0.00% 0.00  
328 dm_maze 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
329 dm_ded_street3 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
330 dm_corridor 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
331 dm_chinesecafe 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
332 dm_aztec_maso2 7 0.00% 0.00% 0 0.00% 0.00% 0.00  
333 DM_AWP 581 0.01% 0.01% 0 0.00% 0.00% 0.00  
334 de_zook 35 0.00% 0.00% 0 0.00% 0.00% 0.00  
335 de_winterdust 60 0.00% 0.00% 0 0.00% 0.00% 0.00  
336 de_western_b2 39 0.00% 0.00% 0 0.00% 0.00% 0.00  
337 de_waterworks 57 0.00% 0.00% 0 0.00% 0.00% 0.00  
338 de_wadi 26 0.00% 0.00% 0 0.00% 0.00% 0.00  
339 de_vertigo 206 0.00% 0.00% 0 0.00% 0.00% 0.00  
340 de_vegas 217 0.00% 0.00% 0 0.00% 0.00% 0.00  
341 de_unreal 153 0.00% 0.00% 0 0.00% 0.00% 0.00  
342 de_train_assault 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
343 de_train_32 900 0.02% 0.02% 0 0.00% 0.00% 0.00  
344 de_train32 4,859 0.09% 0.09% 0 0.00% 0.00% 0.00  
