Player Information
<Warrior> Player's History:
Events | Sessions | Awards (20) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
<Warrior> Player | |
Location: Sibiu, Romania | |
Steam: STEAM_0:0:478884 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:32:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 681 | |
Rank: | Not active | |
Kills per Minute: | 1.18 | |
Kills per Death: | 0.6501 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,455 (0*) | |
Deaths: | 2,238 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 43 | |
Teammate Kills: | 0 (0*) |
<Warrior> Player's History:
Events | Sessions | Awards (20) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Third Lieutenant | |
Kills needed: 145 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | VASY | 0d 15:15:58h | 2014-09-28 15:06:00 | 1,141 | 1,723 | 0.66 | 0 | 0.00 | 30 | 0.0% |
2 | VASI | 0d 01:03:52h | 2014-09-16 21:12:40 | 112 | 138 | 0.81 | 0 | 0.00 | 0 | 0.0% |
3 | RONALDO | 0d 00:49:48h | 2014-09-14 21:37:03 | 42 | 69 | 0.61 | 0 | 0.00 | 3 | 0.0% |
4 | samsung | 0d 00:31:10h | 2014-09-04 11:58:59 | 41 | 40 | 1.03 | 0 | 0.00 | 0 | 0.0% |
5 | Ro-Player | 0d 00:26:29h | 2014-09-17 14:35:20 | 7 | 10 | 0.70 | 0 | 0.00 | 5 | 0.0% |
6 | Ro VASY | 0d 00:24:05h | 2014-09-02 11:46:17 | 28 | 27 | 1.04 | 0 | 0.00 | 0 | 0.0% |
7 | vasy] | 0d 00:17:49h | 2014-09-10 17:43:17 | 24 | 48 | 0.50 | 0 | 0.00 | 2 | 0.0% |
8 | zzzzzzzzz | 0d 00:17:18h | 2014-09-17 18:54:16 | 26 | 48 | 0.54 | 0 | 0.00 | 0 | 0.0% |
9 | VASY EMA | 0d 00:14:48h | 2014-09-15 15:54:44 | 8 | 33 | 0.24 | 0 | 0.00 | 0 | 0.0% |
10 | VASILICA | 0d 00:07:53h | 2014-09-01 12:46:37 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
11 | <Warrior> Player | 0d 00:06:08h | 2014-09-29 15:34:31 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
12 | buha | 0d 00:05:16h | 2014-08-28 16:11:29 | 1 | 20 | 0.05 | 0 | 0.00 | 0 | 0.0% |
13 | LH-Player | 0d 00:05:00h | 2014-09-29 14:31:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | CIORA | 0d 00:04:57h | 2014-08-28 16:26:17 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.0% |
15 | ghira sa suie pe scroafa sa o f | 0d 00:03:22h | 2014-09-29 14:49:32 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
16 | SONY | 0d 00:03:13h | 2014-09-08 12:27:26 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
17 | vasu | 0d 00:03:11h | 2014-08-28 16:17:00 | 5 | 8 | 0.63 | 0 | 0.00 | 0 | 0.0% |
18 | (1)Ro-Player | 0d 00:02:35h | 2014-09-11 10:31:30 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
19 | [RGK]-Player (2) | 0d 00:02:29h | 2014-09-28 12:05:58 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
20 | ORANGE | 0d 00:01:48h | 2014-09-14 13:20:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]