Player Information
<Warrior> Player's History:
Events | Sessions | Awards (20) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
<Warrior> Player | |
Location: Sibiu, Romania | |
Steam: STEAM_0:0:478884 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 20:32:58h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 681 | |
Rank: | Not active | |
Kills per Minute: | 1.18 | |
Kills per Death: | 0.6501 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 1,455 (0*) | |
Deaths: | 2,238 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 6 | |
Suicides: | 43 | |
Teammate Kills: | 0 (0*) |
<Warrior> Player's History:
Events | Sessions | Awards (20) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Third Lieutenant | |
Kills needed: 145 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | ro | 0d 00:00:53h | 2014-09-14 21:17:51 | 0 | 2 | 0.00 | 0 | - | 1 | 0.0% |
22 | ORANGE | 0d 00:01:48h | 2014-09-14 13:20:47 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
23 | RONALD | 0d 00:00:42h | 2014-09-14 11:26:14 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
24 | PGL | 0d 00:01:20h | 2014-09-13 16:28:41 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
25 | RGK | 0d 00:00:22h | 2014-09-13 16:08:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
26 | mitica | 0d 00:01:13h | 2014-09-12 18:02:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
27 | (1)Ro-Player | 0d 00:02:35h | 2014-09-11 10:31:30 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
28 | vasy] | 0d 00:17:49h | 2014-09-10 17:43:17 | 24 | 48 | 0.50 | 0 | 0.00 | 2 | 0.0% |
29 | SONY | 0d 00:03:13h | 2014-09-08 12:27:26 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
30 | Rovasy | 0d 00:00:48h | 2014-09-07 10:24:42 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 0.0% |
31 | NAME | 0d 00:00:00h | 2014-09-04 12:31:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
32 | samsung | 0d 00:31:10h | 2014-09-04 11:58:59 | 41 | 40 | 1.03 | 0 | 0.00 | 0 | 0.0% |
33 | NOKIA LUMEA | 0d 00:00:01h | 2014-09-04 10:59:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
34 | TRAG AIUREA | 0d 00:01:06h | 2014-09-03 14:45:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
35 | PA | 0d 00:01:33h | 2014-09-03 13:27:26 | 0 | 2 | 0.00 | 0 | - | 1 | 0.0% |
36 | POU | 0d 00:01:32h | 2014-09-03 13:25:01 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
37 | Ro VASY IULIAN | 0d 00:01:07h | 2014-09-03 10:41:43 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
38 | Ro VASY | 0d 00:24:05h | 2014-09-02 11:46:17 | 28 | 27 | 1.04 | 0 | 0.00 | 0 | 0.0% |
39 | VASILICA | 0d 00:07:53h | 2014-09-01 12:46:37 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 0.0% |
40 | CIORA | 0d 00:04:57h | 2014-08-28 16:26:17 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]