Player Information
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Xygo}|{nuK | |
Location: Ulan-ude, Russian Federation | |
Steam: STEAM_0:88:666 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 03:08:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,167 | |
Rank: | Not active | |
Kills per Minute: | 1.87 | |
Kills per Death: | 0.8875 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 113,528 (0*) | |
Deaths: | 127,921 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 4,539 | |
Teammate Kills: | 0 (0*) |
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1101 | SORIn A | 0d 00:00:04h | 2017-10-23 17:17:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1102 | kostas | 0d 00:01:47h | 2017-10-23 17:06:08 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
1103 | PerchiK | 0d 00:00:01h | 2017-10-23 17:05:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1104 | PG|Xost | 0d 00:00:06h | 2017-10-23 17:05:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1105 | McTuTeJIb | 0d 00:06:37h | 2017-10-23 17:02:18 | 3 | 16 | 0.19 | 0 | 0.00 | 2 | 0.0% |
1106 | un | 0d 00:00:01h | 2017-10-23 17:01:15 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1107 | VelleX[WGF] | 0d 00:00:00h | 2017-10-23 17:01:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1108 | KAZAKSTAN2015 | 0d 00:00:03h | 2017-10-23 17:01:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1109 | un simplu costar` | 0d 00:00:03h | 2017-10-23 17:01:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1110 | Orambo | 0d 00:00:00h | 2017-10-23 17:01:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1111 | Wernyhora | 0d 00:00:01h | 2017-10-23 17:01:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1112 | |Gv0zd3n1 Odr3D| The end. | 0d 00:00:00h | 2017-10-23 17:01:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1113 | SubSpace | 0d 00:00:00h | 2017-10-23 17:01:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1114 | ProffeKz0r* Come On SurferS | 0d 00:00:00h | 2017-10-23 17:01:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1115 | 8ball | 0d 00:00:17h | 2017-10-23 17:00:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1116 | IP - 176.57.141.11:27038 | 0d 00:00:00h | 2017-10-23 17:00:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1117 | prostiller | 0d 00:00:03h | 2017-10-23 17:00:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1118 | vendigo | 0d 00:00:02h | 2017-10-23 17:00:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1119 | DTW* Menshikoff /A/?? | 0d 00:00:02h | 2017-10-23 17:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
1120 | Costar | 0d 00:00:00h | 2017-10-23 17:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]