Player Information
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Xygo}|{nuK | |
Location: Ulan-ude, Russian Federation | |
Steam: STEAM_0:88:666 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 03:08:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,167 | |
Rank: | Not active | |
Kills per Minute: | 1.87 | |
Kills per Death: | 0.8875 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 113,528 (0*) | |
Deaths: | 127,921 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 4,539 | |
Teammate Kills: | 0 (0*) |
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
14641 | Cs.WorldCs.Ro [11] | 0d 00:00:16h | 2017-02-19 01:17:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14642 | Mikelandjelo | 0d 00:00:05h | 2017-02-19 01:16:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14643 | AHMET EMRE | 0d 00:01:31h | 2017-02-19 01:15:20 | 0 | 9 | 0.00 | 0 | - | 0 | 0.0% |
14644 | esterminador | 0d 00:00:01h | 2017-02-19 01:13:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14645 | DopeSensei* | 0d 00:01:39h | 2017-02-19 01:00:51 | 7 | 10 | 0.70 | 0 | 0.00 | 0 | 0.0% |
14646 | R3MBO | 0d 00:00:07h | 2017-02-19 01:00:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14647 | UltraS Player | 0d 00:00:18h | 2017-02-19 01:00:18 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
14648 | yt.com/bunnyhop1337 | 0d 00:00:04h | 2017-02-19 00:58:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14649 | kayfly | 0d 00:00:08h | 2017-02-19 00:56:04 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14650 | GS | 0d 00:00:02h | 2017-02-19 00:55:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14651 | ~x[Mb]Breno Cs ~.~ | 0d 00:00:01h | 2017-02-19 00:54:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14652 | SERBIAN KOSOVO | 0d 00:00:10h | 2017-02-19 00:52:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14653 | >?<AKI>?< | 0d 00:00:12h | 2017-02-19 00:52:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14654 | DUCA | 0d 00:00:18h | 2017-02-19 00:51:22 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14655 | DumBle | 0d 00:00:08h | 2017-02-19 00:50:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14656 | kHastaN | 0d 00:01:30h | 2017-02-19 00:50:46 | 10 | 9 | 1.11 | 0 | 0.00 | 0 | 0.0% |
14657 | S-Number 1 | 0d 00:00:06h | 2017-02-19 00:49:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14658 | pengovacc | 0d 00:00:07h | 2017-02-19 00:49:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14659 | Mr.Zhapini | 0d 00:00:08h | 2017-02-19 00:49:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14660 | REIS | 0d 00:00:05h | 2017-02-19 00:47:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: First page ... 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 ... Last page
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]