Player Information
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Xygo}|{nuK | |
Location: Ulan-ude, Russian Federation | |
Steam: STEAM_0:88:666 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 03:08:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,167 | |
Rank: | Not active | |
Kills per Minute: | 1.87 | |
Kills per Death: | 0.8875 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 113,528 (0*) | |
Deaths: | 127,921 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 4,539 | |
Teammate Kills: | 0 (0*) |
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
15901 | RdmwzJIwOUVHtTLhkNTFYFQYanlgste | 0d 00:00:36h | 2017-02-11 10:01:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15902 | rsBSgc | 0d 00:00:20h | 2017-02-11 09:39:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15903 | WMEUjSa | 0d 00:00:04h | 2017-02-11 08:53:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15904 | zucPEMSNVezmsoosVsqIdgZsVoO | 0d 00:00:31h | 2017-02-11 07:54:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15905 | CxHFeUOfKYfCWuYTDhqDukMaIGNIV | 0d 00:00:17h | 2017-02-11 05:17:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15906 | vzjrSnIMFdVqubFGkXwKWIywQUAfo | 0d 00:00:04h | 2017-02-11 04:51:05 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15907 | vaOGkepAqj | 0d 00:00:04h | 2017-02-11 03:21:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15908 | rPiUsI | 0d 00:00:24h | 2017-02-11 03:02:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15909 | prostopro | 0d 00:00:22h | 2017-02-11 02:42:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15910 | Lpr Luis 7u7 | 0d 00:02:39h | 2017-02-11 00:31:24 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
15911 | 5,212 | 0d 00:00:25h | 2017-02-11 00:20:45 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
15912 | NiTa | 0d 00:01:18h | 2017-02-11 00:15:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15913 | danjsoff Graur | 0d 00:00:19h | 2017-02-10 23:12:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15914 | Keed <3 | 0d 00:14:37h | 2017-02-10 22:41:21 | 32 | 23 | 1.39 | 0 | 0.00 | 5 | 0.0% |
15915 | KillaBRB | 0d 00:15:21h | 2017-02-10 22:41:19 | 35 | 22 | 1.59 | 0 | 0.00 | 3 | 0.0% |
15916 | gigelfrone | 0d 00:00:42h | 2017-02-10 22:29:47 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
15917 | [Stats-Servers] BEAV!SE | 0d 00:00:09h | 2017-02-10 21:41:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15918 | [ITALIA] GAMER | 0d 00:00:37h | 2017-02-10 21:41:34 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
15919 | GutaMagnificul69 | 0d 00:06:30h | 2017-02-10 20:39:48 | 13 | 12 | 1.08 | 0 | 0.00 | 0 | 0.0% |
15920 | DHB-->BaDBoY<--ALB | 0d 00:00:13h | 2017-02-10 20:39:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Page: First page ... 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 ... Last page
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]