Player Information
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Xygo}|{nuK | |
Location: Ulan-ude, Russian Federation | |
Steam: STEAM_0:88:666 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 03:08:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,167 | |
Rank: | Not active | |
Kills per Minute: | 1.87 | |
Kills per Death: | 0.8875 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 113,528 (0*) | |
Deaths: | 127,921 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 4,539 | |
Teammate Kills: | 0 (0*) |
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
15941 | JPRVsbRIIwqagUv | 0d 00:00:05h | 2017-02-10 17:54:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15942 | MfpVNERsSUcUixEvx | 0d 00:00:00h | 2017-02-10 17:51:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15943 | claudiu@ | 0d 00:07:43h | 2017-02-10 17:46:08 | 24 | 16 | 1.50 | 0 | 0.00 | 1 | 0.0% |
15944 | FanHouse | 0d 00:00:06h | 2017-02-10 17:43:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15945 | Alinaaaaaaaaaaa | 0d 00:00:26h | 2017-02-10 17:43:06 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
15946 | A r ab u. | 0d 00:06:33h | 2017-02-10 17:38:44 | 7 | 15 | 0.47 | 0 | 0.00 | 1 | 0.0% |
15947 | gsm | 0d 00:02:14h | 2017-02-10 17:34:23 | 3 | 7 | 0.43 | 0 | 0.00 | 1 | 0.0% |
15948 | aldin | 0d 00:02:23h | 2017-02-10 17:30:59 | 2 | 7 | 0.29 | 0 | 0.00 | 1 | 0.0% |
15949 | potop | 0d 00:22:09h | 2017-02-10 17:28:12 | 18 | 48 | 0.38 | 0 | 0.00 | 0 | 0.0% |
15950 | VHdlOkNFEuFJkNWn | 0d 00:00:02h | 2017-02-10 16:39:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15951 | roundkek | 0d 00:00:10h | 2017-02-10 16:30:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15952 | naurGEOeH | 0d 00:00:19h | 2017-02-10 16:07:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15953 | Botorok08 | 0d 00:01:30h | 2017-02-10 15:53:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15954 | XPWdkoPqOXjhxThsUHawQEFajNA | 0d 00:00:17h | 2017-02-10 15:37:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15955 | RbW | 0d 00:00:03h | 2017-02-10 15:34:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15956 | LastGame | 0d 00:02:43h | 2017-02-10 15:33:17 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
15957 | PanoramaSheff | 0d 00:05:11h | 2017-02-10 15:32:25 | 8 | 4 | 2.00 | 0 | 0.00 | 0 | 0.0% |
15958 | CamTToCebe|Olenenockc+ | 0d 00:02:38h | 2017-02-10 15:32:11 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
15959 | TheDevilRus | 0d 00:00:35h | 2017-02-10 15:27:52 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
15960 | [OwN]-F[o]reSs[T] | 0d 00:10:47h | 2017-02-10 15:21:31 | 34 | 15 | 2.27 | 0 | 0.00 | 0 | 0.0% |
Page: First page ... 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 ... Last page
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]