Player Information
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Xygo}|{nuK | |
Location: Ulan-ude, Russian Federation | |
Steam: STEAM_0:88:666 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 03:08:15h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 3,167 | |
Rank: | Not active | |
Kills per Minute: | 1.87 | |
Kills per Death: | 0.8875 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 113,528 (0*) | |
Deaths: | 127,921 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 5 | |
Suicides: | 4,539 | |
Teammate Kills: | 0 (0*) |
Xygo}|{nuK's History:
Events | Sessions | Awards (2612) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Terminator | |
Kills needed: 0 (0%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
16561 | AronalSvait | 0d 00:00:00h | 2017-02-05 22:20:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16562 | play.cscombat.com | 0d 00:00:07h | 2017-02-05 22:20:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16563 | Nooooob | 0d 00:29:46h | 2017-02-05 22:18:03 | 43 | 67 | 0.64 | 0 | 0.00 | 0 | 0.0% |
16564 | extazy | 0d 00:04:28h | 2017-02-05 22:02:52 | 17 | 15 | 1.13 | 0 | 0.00 | 0 | 0.0% |
16565 | DsgGyyaOmGHzytHyhCcWaMdqLbl | 0d 00:00:02h | 2017-02-05 22:00:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16566 | _AsSaSin_TheBoss_ | 0d 00:00:04h | 2017-02-05 22:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16567 | mNbrQxkcCnsBFqrgAdrBJKILZw | 0d 00:00:01h | 2017-02-05 21:50:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16568 | gOTGTIfHWXlOuFrVVw | 0d 00:00:01h | 2017-02-05 21:41:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16569 | Tudo | 0d 00:00:16h | 2017-02-05 21:34:56 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
16570 | _MACEDONIAN_MASHINE_ | 0d 00:01:10h | 2017-02-05 21:27:33 | 7 | 6 | 1.17 | 0 | 0.00 | 0 | 0.0% |
16571 | *AsSaSiN- | 0d 00:04:36h | 2017-02-05 21:27:26 | 13 | 10 | 1.30 | 0 | 0.00 | 0 | 0.0% |
16572 | RedBull | 0d 00:00:00h | 2017-02-05 21:25:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16573 | Wolverine | 0d 00:00:13h | 2017-02-05 21:24:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16574 | sK | DaRkKnNeSs | 0d 00:00:55h | 2017-02-05 21:18:14 | 7 | 5 | 1.40 | 0 | 0.00 | 0 | 0.0% |
16575 | dp | 0d 00:00:22h | 2017-02-05 21:05:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16576 | Paul The King | 0d 00:00:22h | 2017-02-05 21:04:37 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0.0% |
16577 | *AsSaSiN_ | 0d 00:00:32h | 2017-02-05 21:03:01 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
16578 | *AsSaSiN | 0d 00:00:52h | 2017-02-05 21:02:18 | 0 | 8 | 0.00 | 0 | - | 0 | 0.0% |
16579 | RaZwAnN* | 0d 00:07:21h | 2017-02-05 20:58:36 | 9 | 24 | 0.38 | 0 | 0.00 | 0 | 0.0% |
16580 | Sideblack* | 0d 00:01:44h | 2017-02-05 20:46:47 | 8 | 4 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Page: First page ... 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 ... Last page
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]