RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Xygo}|{nuK
Location: Ulan-ude, Russian Federation
Steam: STEAM_0:88:666
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 42d 03:08:15h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 3,167
Rank: Not active
Kills per Minute: 1.87
Kills per Death: 0.8875 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 113,528 (0*)
Deaths: 127,921 (0*)
Longest Kill Streak: 4
Longest Death Streak: 5
Suicides: 4,539
Teammate Kills: 0 (0*)

  History Xygo}|{nuK's History:
  Events | Sessions | Awards (2612) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy sort-descending.gif
16621 [OP-VIP] G@b1 0d 00:12:21h 2017-05-20 20:09:17 25 19 1.32 0 0.00 0 0.0%
16622 [OP-VIP]Alex 0d 00:05:24h 2017-05-13 11:47:45 13 9 1.44 0 0.00 0 0.0%
16623 [OP-VIP]AndreyCosmyn 0d 00:01:54h 2017-07-24 12:42:55 5 15 0.33 0 0.00 0 0.0%
16624 [OP-VIP]DavidHDRO 0d 00:05:58h 2017-03-27 13:38:11 3 16 0.19 0 0.00 0 0.0%
16625 [OP-VIP]J@n1 0d 00:04:14h 2017-03-26 14:32:10 1 4 0.25 0 0.00 0 0.0%
16626 [OP-VIP]J@n@ssss 0d 00:09:42h 2017-05-01 20:41:02 32 19 1.68 0 0.00 1 0.0%
16627 [OP-VIP]likpaul 0d 01:25:21h 2017-08-23 15:43:57 163 276 0.59 0 0.00 0 0.0%
16628 [OP-VIP]xZero 0d 00:09:08h 2017-06-06 21:15:35 15 22 0.68 0 0.00 1 0.0%
16629 [OPG]^Grom-73rus 0d 00:00:43h 2017-07-20 09:46:05 0 0 0.00 0 - 0 0.0%
16630 [OwN]-F[o]reSs[T] 0d 00:10:47h 2017-02-10 15:21:31 34 15 2.27 0 0.00 0 0.0%
16631 [P*D]M0rbid Desire (23) 0d 00:00:01h 2017-02-18 16:51:25 0 0 0.00 0 - 0 0.0%
16632 [P1SOS]-^^^^^- 0d 00:00:44h 2017-06-05 14:25:51 0 0 0.00 0 - 0 0.0%
16633 [paranormal] 0d 00:00:08h 2017-06-24 22:56:15 0 2 0.00 0 - 0 0.0%
16634 [PcT] * S a t a n a 0d 00:02:43h 2017-07-05 12:31:18 3 2 1.50 0 0.00 0 0.0%
16635 [pDx] Ciprian 0d 00:00:49h 2017-04-29 21:35:04 7 5 1.40 0 0.00 0 0.0%
16636 [pDx] So Pimbada Violenta 0d 00:01:02h 2017-04-23 21:57:12 0 0 0.00 0 - 0 0.0%
16637 [PGL] Danni 0d 00:00:09h 2017-04-27 10:26:51 0 0 0.00 0 - 0 0.0%
16638 [PGL]KingMen99 0d 00:06:45h 2017-04-20 21:02:49 12 6 2.00 0 0.00 0 0.0%
16639 [PGL]McDonald 0d 00:01:41h 2017-04-29 21:58:22 13 11 1.18 0 0.00 0 0.0%
16640 [PG]*-CoDrYn3Lu 0d 00:02:41h 2017-10-17 13:50:23 2 4 0.50 0 0.00 0 0.0%






Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]