RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Clan Information

Statistics Summary
Clan: ionuc
Home Page:
Activity: 100.00% 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 2,019
Total Kills: 451
Total Deaths: 552
Avg. Kills: 451
Kills per Death: 0.82
Kills per Minute: 0.55
Total Connection Time: 0d 13:40:39h
Avg. Connection Time: 0d 13:40:39h
Favorite Server:* ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  No Countryionuc/o_o 2,019 100% 0d 13:40:39h 451 100.00% 100.00% 552 0.82




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Pick up the Bomb 169 times 338
2 Headshot 127 times 127
3 Drop the Bomb 108 times -216
4 Double Kill (2 kills) 71 times 71
5 Plant the Bomb 24 times 240
6 Triple Kill (3 kills) 9 times 18
7 Start Defusing the Bomb With a Defuse Kit 2 times 0
8 Rampage (5 kills) 2 times 8
9 Mega Kill (6 kills) 2 times 10
10 Domination (4 kills) 2 times 6
11 Defuse the Bomb 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 40 times 53.33% 53.33%
2 Counter-Terrorist 33 times 44.00% 44.00%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Kalashnikov AK-47 1.00 160 35.48% 35.48% 56 44.09% 44.09% 0.35
2 AWP 1.00 132 29.27% 29.27% 14 11.02% 11.02% 0.11
3 Desert Eagle 1.20 33 7.32% 7.32% 17 13.39% 13.39% 0.52
4 FN P90 1.20 25 5.54% 5.54% 10 7.87% 7.87% 0.40
5 M4A4 1.00 8 1.77% 1.77% 1 0.79% 0.79% 0.13
6 Glock-18 1.40 6 1.33% 1.33% 5 3.94% 3.94% 0.83
7 Dual Berretta Elites 1.40 6 1.33% 1.33% 4 3.15% 3.15% 0.67
8 Incendiary Grenade 1.80 5 1.11% 1.11% 0 0.00% 0.00% 0.00
9 XM1014 1.10 4 0.89% 0.89% 1 0.79% 0.79% 0.25
10 Steyr Aug 1.00 4 0.89% 0.89% 2 1.57% 1.57% 0.50
11 MP9 1.40 3 0.67% 0.67% 2 1.57% 1.57% 0.67
12 H&K UMP45 1.20 2 0.44% 0.44% 1 0.79% 0.79% 0.50
13 Zeus x27 1.00 2 0.44% 0.44% 0 0.00% 0.00% 0.00
14 SSG 08 1.10 2 0.44% 0.44% 2 1.57% 1.57% 1.00
15 MAC-10 1.50 2 0.44% 0.44% 0 0.00% 0.00% 0.00
16 High Explosive Grenade 1.80 2 0.44% 0.44% 0 0.00% 0.00% 0.00
17 Tec-9 1.20 1 0.22% 0.22% 1 0.79% 0.79% 1.00
18 Nova 1.30 1 0.22% 0.22% 1 0.79% 0.79% 1.00
19 MP7 1.30 1 0.22% 0.22% 0 0.00% 0.00% 0.00
20 PP-Bizon 1.30 1 0.22% 0.22% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 de_mirage 160 35.48% 35.48% 147 1.0884 39 30.71% 30.71% 0.2438
2 de_inferno 89 19.73% 19.73% 120 0.7417 24 18.90% 18.90% 0.2697
3 de_dust2 58 12.86% 12.86% 92 0.6304 19 14.96% 14.96% 0.3276
4 de_cache 33 7.32% 7.32% 34 0.9706 14 11.02% 11.02% 0.4242
5 de_vertigo 33 7.32% 7.32% 60 0.5500 15 11.81% 11.81% 0.4545
6 de_cbble 31 6.87% 6.87% 24 1.2917 4 3.15% 3.15% 0.1290
7 de_nuke 28 6.21% 6.21% 41 0.6829 8 6.30% 6.30% 0.2857
8 fy_snow 16 3.55% 3.55% 27 0.5926 3 2.36% 2.36% 0.1875
9 (Unaccounted) 3 0.67% 0.67% 7 0.4286 1 0.79% 0.79% 0.3333




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2025 rgk.ro. All rights reserved.

[Admin]