RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Weapon Details

ak47 From a total of 5,254 kills with 2,668 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Ak47 kills sort-descending.gif Headshots Hpk
1  No CountryKent 302 180 0.5960
2  No CountryGO.Mortall.RO DL 141 81 0.5745
3  No CountryAlexQx 109 80 0.7339
4  No CountryGO.Mortall.RO ⸘¶★ COX ★⁋‽ 107 53 0.4953
5  No CountryDav1d#tragpulos 102 49 0.4804
6  No CountryAlezzul 100 40 0.4000
7  No Countrydarius 91 49 0.5385
8  No CountryMazunko 84 54 0.6429
9  No CountryDanut 80 41 0.5125
10  No CountryTYBW 75 42 0.5600
11  No CountryMIAU! 73 48 0.6575
12  No CountrySebi 72 24 0.3333
13  No CountryIt’s on 72 29 0.4028
14  No CountryJesus_Follower 62 25 0.4032
15  No Countryraul 57 29 0.5088
16  No CountryAlx_PL 57 29 0.5088
17  No CountryNini 55 27 0.4909
18  No CountryRABLEX 54 24 0.4444
19  No Countryfa, te futi? PaPiPeeK 52 29 0.5577
20  No CountryRANHIN 50 19 0.3800
21  No CountryGolf 5 peek D4V1D 50 30 0.6000
22  No Countryadambox213 50 17 0.3400
23  No CountryMilfHunter 49 26 0.5306
24  No CountrydK66 49 20 0.4082
25  No CountryDariusik 48 28 0.5833
26  No CountryNOBODY 46 26 0.5652
27  No Countryratusca ta ma urmareste lol 45 18 0.4000
28  No CountryDari. 45 26 0.5778
29  No Country76,561,198,937,219,632 45 16 0.3556
30  No CountryRobert 43 14 0.3256
31  No Countrydavidyouth 43 25 0.5814
32  No CountryЯ!@#*Этот_Прицел 39 20 0.5128
33  No CountryLukas 39 11 0.2821
34  No Country(k0k0s1_na 38 23 0.6053
35  No Countryy3vtfls9 37 14 0.3784
36  No Countrychinez 36 29 0.8056
37  No Country彙つン 35 17 0.4857
38  No Country♿baliat♿11 yo 34 22 0.6471
39  No Countryминон 34 14 0.4118
40  No Countrymonopoly 34 22 0.6471
41  No CountryLuca 34 26 0.7647
42  No Countrysilc0x 33 11 0.3333
43  No Countrydll★C 33 12 0.3636
44  No Countrydane 33 19 0.5758
45  No CountryCounter 33 15 0.4545
46  No CountryAlex 33 13 0.3939
47  No CountryDushecka 32 11 0.3438
48  No CountryCedow1 32 16 0.5000
49  No CountrySatar 31 11 0.3548
50  No CountryChinezu 31 18 0.5806


Page: 1 2 3 4 5 6 7





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]