RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Weapon Details

awp From a total of 4,274 kills with 647 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Awp kills sort-descending.gif Headshots Hpk
1  No CountryKent 245 22 0.0898
2  No CountrySebi 112 26 0.2321
3  No Countryyannis69gz 109 24 0.2202
4  No CountryGolf 5 peek D4V1D 103 9 0.0874
5  No CountryRobert 101 16 0.1584
6  No Countryi4n1s 80 11 0.1375
7  No CountryActimel cu capsunele 78 12 0.1538
8  No CountryNear 77 14 0.1818
9  No CountryYP|YONUT 66 10 0.1515
10  No CountryЯ!@#*Этот_Прицел 63 11 0.1746
11  No CountryCUZA PEEK mihaita 63 9 0.1429
12  No Countryминон 62 8 0.1290
13  No CountryLukas 58 9 0.1552
14  No CountryDav1d#tragpulos 54 4 0.0741
15  No Country76,561,198,937,219,632 53 9 0.1698
16  No Countryratusca ta ma urmareste lol 50 6 0.1200
17  No Countrypvvner 15 y/o 50 6 0.1200
18  No CountryIt’s on 48 7 0.1458
19  No Countrywwwwwwwwwwwwwwww 47 4 0.0851
20  No Countrydau pt mama lui Robwzzs 45 4 0.0889
21  No CountryCounter 45 4 0.0889
22  No CountryAlexQx 45 3 0.0667
23  No Countrymonopoly 41 7 0.1707
24  No CountryAlex 41 4 0.0976
25  No Countrytuz_123471 40 5 0.1250
26  No CountrySyn0rt 40 3 0.0750
27  No CountryJuiceBan 40 14 0.3500
28  No Countrybabka outside 39 7 0.1795
29  No CountryCUZAPEEK_gogoasa 38 6 0.1579
30  No CountryP3lls 37 6 0.1622
31  No CountryAlexxu 36 2 0.0556
32  No CountryHera 35 11 0.3143
33  No Countrylidl 34 4 0.1176
34  No CountryJesus_Follower 33 4 0.1212
35  No CountryНагі 32 6 0.1875
36  No Countryfa, te futi? PaPiPeeK 32 6 0.1875
37  No Country' 666 32 10 0.3125
38  No CountryБратишка 31 8 0.2581
39  No CountryTYBW 31 5 0.1613
40  No Countrydarius 30 4 0.1333
41  No CountryThe Weak Die First 29 3 0.1034
42  No CountryNigutzz 29 5 0.1724
43  No Countrymakcyq991 29 5 0.1724
44  No Countrybodi- 29 1 0.0345
45  No Countryallwayzgud 29 4 0.1379
46  No CountryVosilutz 28 3 0.1071
47  No Countryraul mocanu 28 5 0.1786
48  No CountryMadara 28 3 0.1071
49  No Country(k0k0s1_na 28 3 0.1071
50  No CountryDari. 26 1 0.0385


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]