RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Weapon Details

Usp_silencer:  From a total of 148 kills with 92 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Usp_silencer kills sort-descending.gif Headshots Hpk
1  No CountryKent 29 22 0.7586
2  No CountryDav1d#tragpulos 10 7 0.7000
3  No Countryyannis69gz 7 3 0.4286
4  No CountryGO.Mortall.RO ⸘¶★ COX ★⁋‽ 7 5 0.7143
5  No CountryItachi 6 4 0.6667
6  No CountryThe Queen 5 2 0.4000
7  No CountryGO.Mortall.RO DL 5 4 0.8000
8  No Countrysit 4 4 1.0000
9  No Countryratusca ta ma urmareste lol 4 3 0.7500
10  No Countrymenace 4 1 0.2500
11  No Country-dNx 4 3 0.7500
12  No CountryNigutzz 3 2 0.6667
13  No Countrymihaita 3 2 0.6667
14  No CountryLukas 3 1 0.3333
15  No Countrydane 3 1 0.3333
16  No CountryAlx_PL 3 1 0.3333
17  No Countryadambox213 3 0 0.0000
18  No CountryActimel cu capsunele 3 1 0.3333
19  No Country⭐LAUR⭐ 2 2 1.0000
20  No Countryze 2 2 1.0000
21  No Countrywhat a Irina Loghin 2 2 1.0000
22  No Countrypentics nexus.nevermore.ro 2 0 0.0000
23  No CountryP3lls 2 0 0.0000
24  No CountryMilfHunter 2 2 1.0000
25  No CountryMbappe nexus.nevermore.ro 2 1 0.5000
26  No CountryJerry.Jr 2 1 0.5000
27  No CountryDanut 2 0 0.0000
28  No CountryBlaze 2 2 1.0000
29  No CountryAlex.exe 2 2 1.0000
30  No Countryteava goala 1 0 0.0000
31  No CountrySNAKE 1 1 1.0000
32  No Countryskeet 1 1 1.0000
33  No CountrySenor.olyolymp 1 0 0.0000
34  No CountryRANHIN 1 1 1.0000
35  No Countrypepe 1 1 1.0000
36  No CountryoVy 1 1 1.0000
37  No CountryOsama Bin Laden 1 0 0.0000
38  No CountryNRG|PEEK!YONUT 1 1 1.0000
39  No Countrymonopoly 1 1 1.0000
40  No CountryHau 1 0 0.0000
41  No CountryFayad 1 0 0.0000
42  No CountryeXtaZY_ 1 1 1.0000
43  No Countrydau pt mama lui Robwzzs 1 0 0.0000
44  No CountryDau pt mama lu sprite Robbwzs 1 1 1.0000
45  No CountryCamel PEEK 1 1 1.0000
46  No CountryBucur 1 0 0.0000
47  No CountryBambucea_wallhack 1 0 0.0000
48  No Country240/PEEK S1MPLE 1 1 1.0000
49  No Country' 666 1 1 1.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]