Rank | Player | Kills on aim_map_deagle | Headshots | Hpk |
1 | M r . J u V e | 25 | 0 | 0.0000 |
2 | Raulll | 24 | 0 | 0.0000 |
3 | Hamate | 24 | 0 | 0.0000 |
4 | Catalin | 23 | 0 | 0.0000 |
5 | coco^ | 21 | 0 | 0.0000 |
6 | Raul | 20 | 0 | 0.0000 |
7 | atali | 19 | 0 | 0.0000 |
8 | xZuZu | 13 | 0 | 0.0000 |
9 | Merce | 13 | 0 | 0.0000 |
10 | mada | 11 | 0 | 0.0000 |
11 | eduard boss | 11 | 0 | 0.0000 |
12 | AeS | 11 | 0 | 0.0000 |
13 | mirrrrrrrrr | 9 | 0 | 0.0000 |
14 | Marcus'S | 9 | 0 | 0.0000 |
15 | Swifter | 8 | 0 | 0.0000 |
16 | George | 6 | 0 | 0.0000 |
17 | cold | 6 | 0 | 0.0000 |
18 | Macaria | 5 | 0 | 0.0000 |
19 | walli | 1 | 0 | 0.0000 |
20 | ***IONUT DIM*** | 1 | 0 | 0.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]