RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Rank Details

Back to Ranks


Group Major
Rank Player Kills Skill sort-descending.gif
1  [RGK] StarGoose 3,912 3,196
2  wall-0e 3,930 3,117
3  crsN 3,578 2,897
4  Supreme 3,891 2,686
5  Tiberian[sun] 3,800 2,578
6  ScoobyDooMic 3,814 2,308
7  Valentino. 3,789 2,260
8  Simbol 3,547 2,176
9  DOCTORUL 3,911 2,005
10  gabi 3,874 1,982
11  scotianu 3,910 1,967
12  IGORb 3,729 1,932
13  nTh 3,611 1,913
14  Plou@CS 3,815 1,890
15  BA3OUCHA 3,861 1,843
16  bcvb 3,964 1,805
17  cristi 3,839 1,776
18  Moldo 3,521 1,539
19  Durex 3,938 1,507
20  daddy-cool 3,612 1,212





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]