RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Rank Details

Back to Ranks


Lieutenant Commander
Rank Player Kills Skill sort-descending.gif
1  ISSAME 4,440 4,425
2  AL#10 4,063 3,549
3  SS*Freddy 4,116 2,720
4  whoisdrix 4,297 2,394
5  fragut 4,023 2,360
6  State Mondialu' 4,067 2,257
7  SCREAM 4,229 2,181
8  LuckyStrike 4,243 2,003
9  Bizzon 4,044 1,879
10  -AbDuL- 4,046 1,786
11  David Shot 4,229 1,782
12  LudaCriss 4,455 1,698
13  bossl 4,381 1,578
14  cool boy 4,041 1,283





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]