Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-10-13 | Top Demolitionist | bomb plantings | 2 |
2015-10-22 | Fusil Automatique | kills with famas | 1 |
2015-10-30 | AK47 | kills with ak47 | 1 |
2015-10-30 | Top Defuser | bomb defusions | 2 |
2015-11-18 | Glock | kills with glock18 | 3 |
2015-12-04 | Knife Maniac | knifings | 3 |
2015-12-18 | Desert Eagle | kills with deagle | 1 |
2015-12-19 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2015-12-27 | Shotgun | kills with m3 shotgun | 2 |
2015-12-30 | Grenadier | kills with grenade | 11 |
Go to: AdrAdr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]