Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2015-12-22 | Top Defuser | bomb defusions | 1 |
2015-12-31 | Desert Eagle | kills with deagle | 3 |
2016-01-05 | Grenadier | kills with grenade | 1 |
2016-01-17 | Colt M4A1 Carbine | kills with m4a1 | 8 |
2016-01-19 | Glock | kills with glock18 | 1 |
2016-01-21 | Top Demolitionist | bomb plantings | 1 |
2016-01-25 | Dual Berretta Elites | kills with elite | 1 |
2016-01-26 | USP Master | kills with usp | 3 |
2016-02-02 | AK47 | kills with ak47 | 2 |
2016-02-12 | Knife Maniac | knifings | 1 |
Go to: David Shot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]