Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-01-02 | Top Demolitionist | bomb plantings | 2 |
2015-12-30 | Glock | kills with glock18 | 7 |
2015-12-15 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2015-12-11 | Galil | kills with galil | 4 |
2015-12-08 | Grenadier | kills with grenade | 6 |
2015-11-27 | Knife Maniac | knifings | 1 |
2015-11-27 | AWP | snipings with awp | 1 |
2015-11-14 | Desert Eagle | kills with deagle | 1 |
2015-11-10 | USP Master | kills with usp | 2 |
2015-11-05 | Shotgun | kills with m3 shotgun | 1 |
Go to: LudaCriss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]