Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-04-11 | Best Latency | ms average connection | 3 |
2012-12-15 | Glock | kills with glock18 | 1 |
2012-12-16 | Grenadier | kills with grenade | 2 |
2012-12-19 | Galil | kills with galil | 1 |
2012-12-23 | Top Demolitionist | bomb plantings | 1 |
2012-12-24 | AK47 | kills with ak47 | 5 |
2012-12-24 | Top Defuser | bomb defusions | 1 |
2012-12-28 | Colt M4A1 Carbine | kills with m4a1 | 6 |
2012-12-31 | Fusil Automatique | kills with famas | 2 |
2012-12-31 | Top Hostage Rescuer | hostages rescued | 2 |
2012-12-31 | USP Master | kills with usp | 1 |
2013-01-06 | P90 | kills with p90 | 3 |
2013-01-20 | AWP | snipings with awp | 5 |
2013-01-21 | Desert Eagle | kills with deagle | 2 |
Go to: Payne's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]