Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-03-14 | Knife Maniac | knifings | 1 |
2012-03-21 | Desert Eagle | kills with deagle | 2 |
2012-03-24 | Galil | kills with galil | 1 |
2012-03-25 | Top Demolitionist | bomb plantings | 4 |
2012-03-28 | Fusil Automatique | kills with famas | 2 |
2012-04-06 | Shotgun | kills with m3 shotgun | 2 |
2012-04-20 | Colt M4A1 Carbine | kills with m4a1 | 10 |
2012-04-24 | Headshot King | headshots | 17 |
2012-04-24 | USP Master | kills with usp | 11 |
2012-05-11 | P90 | kills with p90 | 1 |
2012-05-13 | Grenadier | kills with grenade | 9 |
2012-07-24 | AK47 | kills with ak47 | 12 |
2012-08-02 | Top Defuser | bomb defusions | 5 |
2013-03-07 | AWP | snipings with awp | 13 |
2013-03-17 | Glock | kills with glock18 | 23 |
2013-04-12 | Best Latency | ms average connection | 23 |
Go to: aitor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]