Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-02-08 | Galil | kills with galil | 1 |
2012-02-19 | Shotgun | kills with m3 shotgun | 2 |
2012-05-03 | Fusil Automatique | kills with famas | 4 |
2012-05-14 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2012-05-14 | Headshot King | headshots | 8 |
2012-05-14 | Knife Maniac | knifings | 4 |
2012-05-17 | AK47 | kills with ak47 | 7 |
2012-05-17 | Grenadier | kills with grenade | 1 |
2012-05-17 | Top Demolitionist | bomb plantings | 4 |
2012-05-25 | USP Master | kills with usp | 5 |
2012-06-11 | Top Defuser | bomb defusions | 6 |
2012-10-25 | Best Latency | ms average connection | 16 |
2012-10-25 | Glock | kills with glock18 | 4 |
2012-11-13 | AWP | snipings with awp | 12 |
2012-11-13 | Desert Eagle | kills with deagle | 10 |
Go to: Ahmeddd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]