Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-02-12 | Galil | kills with galil | 1 |
2012-12-26 | Desert Eagle | kills with deagle | 1 |
2012-12-27 | Glock | kills with glock18 | 1 |
2012-12-29 | Fusil Automatique | kills with famas | 1 |
2013-02-28 | AK47 | kills with ak47 | 1 |
2013-07-26 | Grenadier | kills with grenade | 1 |
2013-07-26 | USP Master | kills with usp | 1 |
2018-02-21 | Best Latency | ms average connection | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]