Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-09-06 | P90 | kills with p90 | 1 |
2012-09-26 | Top Defuser | bomb defusions | 2 |
2012-10-01 | Glock | kills with glock18 | 2 |
2012-10-25 | Top Demolitionist | bomb plantings | 3 |
2013-01-03 | Shotgun | kills with m3 shotgun | 1 |
2013-03-26 | AWP | snipings with awp | 7 |
2013-04-03 | Fusil Automatique | kills with famas | 3 |
2015-10-31 | Colt M4A1 Carbine | kills with m4a1 | 9 |
2015-10-31 | Grenadier | kills with grenade | 11 |
2015-10-31 | Knife Maniac | knifings | 7 |
2015-10-31 | USP Master | kills with usp | 5 |
Go to: AsU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]