Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2012-03-09 | P90 | kills with p90 | 1 |
2012-03-10 | Top Defuser | bomb defusions | 1 |
2012-03-11 | Desert Eagle | kills with deagle | 1 |
2012-03-24 | Fusil Automatique | kills with famas | 2 |
2012-03-28 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2012-09-12 | Best Latency | ms average connection | 4 |
2012-10-09 | Top Demolitionist | bomb plantings | 1 |
2012-10-12 | Grenadier | kills with grenade | 1 |
2012-11-11 | AK47 | kills with ak47 | 1 |
Go to: leonis:)'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]