Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2016-11-30 | USP Master | kills with usp | 1 |
2017-01-01 | AK47 | kills with ak47 | 1 |
2017-01-22 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2017-01-22 | Dual Berretta Elites | kills with elite | 1 |
2017-01-22 | P90 | kills with p90 | 2 |
2017-01-22 | Top Demolitionist | bomb plantings | 1 |
2017-01-27 | Shotgun | kills with m3 shotgun | 1 |
Go to: PuSSy DestroyeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]