Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-07-04 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2020-07-05 | AWP | snipings with awp | 2 |
2020-07-05 | Grenadier | kills with grenade | 1 |
2020-07-05 | P90 | kills with p90 | 1 |
2020-07-05 | Top Defuser | bomb defusions | 1 |
2020-07-19 | USP Master | kills with usp | 2 |
2020-07-29 | AK47 | kills with ak47 | 3 |
2020-08-01 | Glock | kills with glock18 | 2 |
2020-08-01 | Top Demolitionist | bomb plantings | 1 |
2020-08-02 | Best Latency | ms average connection | 6 |
2020-08-02 | Desert Eagle | kills with deagle | 5 |
2020-08-02 | Knife Maniac | knifings | 4 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]