Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-07-27 | Galil | kills with galil | 1 |
2020-07-29 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-07-29 | Top Demolitionist | bomb plantings | 1 |
2020-08-06 | AWP | snipings with awp | 1 |
2020-08-06 | P90 | kills with p90 | 1 |
2020-08-12 | USP Master | kills with usp | 1 |
2020-08-14 | Best Latency | ms average connection | 2 |
2020-08-22 | Top Defuser | bomb defusions | 4 |
2020-09-01 | Desert Eagle | kills with deagle | 2 |
2021-01-13 | Grenadier | kills with grenade | 2 |
Go to: Charlis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]