Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-03 | Grenadier | kills with grenade | 1 |
2020-10-04 | AK47 | kills with ak47 | 1 |
2020-10-04 | AWP | snipings with awp | 1 |
2020-10-04 | Desert Eagle | kills with deagle | 1 |
2020-10-04 | Galil | kills with galil | 1 |
2020-10-04 | Knife Maniac | knifings | 2 |
2020-10-04 | P90 | kills with p90 | 2 |
2020-10-04 | Top Demolitionist | bomb plantings | 1 |
Go to: gomes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]