Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-07 | AWP | snipings with awp | 3 |
2021-01-05 | Best Latency | ms average connection | 2 |
2021-01-07 | Knife Maniac | knifings | 2 |
2020-12-07 | USP Master | kills with usp | 2 |
2020-12-01 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-01-05 | Shotgun | kills with m3 shotgun | 2 |
2020-12-07 | Grenadier | kills with grenade | 1 |
2020-12-01 | Glock | kills with glock18 | 1 |
2020-12-07 | AK47 | kills with ak47 | 2 |
2020-12-07 | Top Demolitionist | bomb plantings | 2 |
2020-12-01 | Top Defuser | bomb defusions | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]