Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-03-14 | USP Master | kills with usp | 2 |
2013-03-02 | AK47 | kills with ak47 | 4 |
2013-02-14 | Glock | kills with glock18 | 1 |
2012-10-03 | P90 | kills with p90 | 3 |
2012-09-25 | Top Demolitionist | bomb plantings | 2 |
2012-09-20 | Top Defuser | bomb defusions | 1 |
2012-08-25 | Shotgun | kills with m3 shotgun | 2 |
2012-08-25 | Knife Maniac | knifings | 1 |
2012-08-25 | Grenadier | kills with grenade | 1 |
2012-08-23 | Dual Berretta Elites | kills with elite | 1 |
2012-08-10 | AWP | snipings with awp | 1 |
Go to: Spooky's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]