Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2011-12-11 | Shotgun | kills with m3 shotgun | 5 |
2011-12-10 | Fusil Automatique | kills with famas | 5 |
2011-11-30 | Top Demolitionist | bomb plantings | 4 |
2011-11-24 | USP Master | kills with usp | 6 |
2011-11-24 | Headshot King | headshots | 8 |
2011-11-23 | P90 | kills with p90 | 4 |
2011-11-23 | Glock | kills with glock18 | 6 |
2011-11-23 | Colt M4A1 Carbine | kills with m4a1 | 9 |
2011-11-18 | Grenadier | kills with grenade | 9 |
2011-11-09 | Galil | kills with galil | 2 |
2011-11-09 | AWP | snipings with awp | 2 |
2011-10-28 | Knife Maniac | knifings | 3 |
2011-10-21 | Top Defuser | bomb defusions | 2 |
Go to: XiangJian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]