Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-01-31 | Top Defuser | bomb defusions | 1 |
2013-02-14 | USP Master | kills with usp | 5 |
2013-04-10 | AK47 | kills with ak47 | 3 |
2013-04-17 | Glock | kills with glock18 | 2 |
2013-05-06 | AWP | snipings with awp | 5 |
2013-05-06 | Knife Maniac | knifings | 4 |
2013-05-14 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2013-05-18 | Fusil Automatique | kills with famas | 2 |
2013-05-18 | Grenadier | kills with grenade | 9 |
2014-06-09 | Galil | kills with galil | 3 |
2014-07-10 | Top Hostage Rescuer | hostages rescued | 1 |
2014-07-31 | Desert Eagle | kills with deagle | 1 |
2014-07-31 | Top Demolitionist | bomb plantings | 3 |
Go to: Lazzer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]