Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-04-17 | Shotgun | kills with m3 shotgun | 1 |
2013-04-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2013-04-17 | AK47 | kills with ak47 | 2 |
2013-04-14 | USP Master | kills with usp | 2 |
2013-04-14 | Top Demolitionist | bomb plantings | 5 |
2013-04-14 | P90 | kills with p90 | 3 |
2013-04-14 | Galil | kills with galil | 3 |
2013-04-13 | Glock | kills with glock18 | 3 |
2013-04-12 | Grenadier | kills with grenade | 2 |
2013-04-12 | Desert Eagle | kills with deagle | 1 |
2013-04-09 | Fusil Automatique | kills with famas | 2 |
2013-04-06 | Top Defuser | bomb defusions | 5 |
Go to: Jack's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]