Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2013-08-10 | Best Latency | ms average connection | 1 |
2013-08-10 | Knife Maniac | knifings | 2 |
2013-08-13 | Desert Eagle | kills with deagle | 1 |
2013-08-17 | Colt M4A1 Carbine | kills with m4a1 | 3 |
2013-08-17 | Grenadier | kills with grenade | 5 |
2013-08-17 | USP Master | kills with usp | 2 |
2013-08-18 | P90 | kills with p90 | 6 |
2013-08-20 | AK47 | kills with ak47 | 2 |
2013-08-23 | Glock | kills with glock18 | 5 |
2013-09-06 | Shotgun | kills with m3 shotgun | 7 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]