RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-09-22 21:16:41 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:16:01 Death Near killed me with deagle. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:15:23 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:14:50 Death Christ follower killed me with ak47. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:14:05 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:14:05 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:14:04 Action I received a points bonus of 10 for triggering "Defuse the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:13:58 Action I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:13:53 Kill I killed Christ follower with a headshot from ak47. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:13:53 Action I received a points bonus of 1 for triggering "Headshot". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:13:46 Kill I killed Near with ak47. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:12:58 Death Near killed me with ssg08. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:11:33 Death Near killed me with ssg08. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:11:03 Death Near killed me with deagle. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:10:34 Suicide I committed suicide with "inferno". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:10:09 Death Near killed me with m4a1. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:09:31 Kill I killed Christ follower with m4a1_silencer. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:09:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:09:25 Kill I killed Near with m4a1_silencer. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:08:59 Death Christ follower killed me with ak47. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:08:16 Death Near killed me with glock. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:06:08 Team I joined team "CT" (Counter-Terrorist). [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:05:46 Entry I entered the game. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:04:59 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:04:19 Death Near killed me with deagle. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:04:18 Action I received a points bonus of -2 for triggering "Drop the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:03:08 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:02:45 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:01:26 Death Near killed me with p90. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:01:26 Action I received a points bonus of -2 for triggering "Drop the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:01:05 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 21:00:20 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:59:51 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:59:46 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:59:46 Action I received a points bonus of 10 for triggering "Plant the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:57:55 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:57:54 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:57:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:57:26 Death Near killed me with deagle. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:56:27 Death Near killed me with m4a1. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:56:26 Action I received a points bonus of -2 for triggering "Drop the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:56:10 Action I received a points bonus of 2 for triggering "Pick up the Bomb". [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:56:01 Death Near killed me with knife_butterfly. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:55:33 Team I joined team "TERRORIST" (Terrorist). [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:54:00 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:52:24 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:51:50 Kill I killed Near with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:50:29 Death Near killed me with awp. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:49:02 Death Near killed me with deagle. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno
2024-09-22 20:48:35 Kill I killed Near with ak47. [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves de_inferno


Page: 1 2 3 4 5 6 7 8 9 10 11







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]