Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-09-22 20:56:01 | Death | Near killed me with knife_butterfly. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:55:33 | Team | I joined team "TERRORIST" (Terrorist). | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:54:00 | Death | Near killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:52:24 | Death | Near killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:51:50 | Kill | I killed Near with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:50:29 | Death | Near killed me with awp. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:49:02 | Death | Near killed me with deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:48:35 | Kill | I killed Near with ak47. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:48:05 | Death | Near killed me with deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:47:26 | Death | Near killed me with knife_karambit. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:44:46 | Death | Near killed me with deagle. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:42:31 | Team | I joined team "CT" (Counter-Terrorist). | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:42:31 | Kill | I killed Near with knife. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:40:42 | Entry | I entered the game. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
2024-09-22 20:35:22 | Connect | I connected to the server. | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | de_inferno |
Go to: Jesus_Follower's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]