RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-08-14 12:36:06 Death Milos killed me with knife. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:35:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:35:29 Kill I killed Milos with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:35:17 Death Milos killed me with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:35:03 Death Milos killed me with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:34:43 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:34:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:34:24 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:34:09 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:34:05 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:33:49 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:33:30 Death Milos killed me with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:33:17 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:33:00 Death Milos killed me with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:32:38 Death Milos killed me with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:32:13 Death Milos killed me with deagle. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:31:57 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:31:27 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:30:51 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:30:33 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:30:09 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:29:51 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:29:27 Death Milos killed me with m249. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:29:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:29:08 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:28:48 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:28:34 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:27:48 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:27:26 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:26:54 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:26:39 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:26:23 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:26:07 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:25:51 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:24:42 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:23:18 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:21:53 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:21:25 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:21:25 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:21:04 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:20:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:20:27 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:20:05 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:19:44 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:19:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:19:26 Kill I killed Milos with m4a1. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:18:53 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:18:16 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:17:59 Death Milos killed me with ak47. ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2
2024-08-14 12:17:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". ︻芫=一 CS.RGK.RO # Gold VIP | Rank System mini_dust2


Page: 1 2 3 4 5 6 7 8 9 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]