Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2022-03-10 20:32:25 | Connect | I connected to the server. | Unknown | aim_map_deagle |
2022-03-10 20:32:33 | Connect | I connected to the server. | Unknown | de_dust2_3x3 |
2022-03-10 20:32:33 | Connect | I connected to the server. | Unknown | de_dust2_3x3 |
2022-03-10 20:32:33 | Disconnect | I left the game. | Unknown | de_dust2_3x3 |
2022-03-10 20:32:33 | Disconnect | I left the game. | Unknown | de_dust2_3x3 |
2022-03-10 20:32:40 | Entry | I entered the game. | Unknown | de_dust2_3x3 |
2022-03-10 20:32:41 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2_3x3 |
2022-03-10 20:33:08 | Disconnect | I left the game. | Unknown | de_dust2_3x3 |
Go to: SaNkY^BarTenDeR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]