Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-08-25 20:42:39 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:41:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:41:08 | Kill | I killed Glontzu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:58 | Kill | I killed Glontzu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:49 | Death | Glontzu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:36 | Death | Glontzu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:19 | Kill | I killed Glontzu with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:40:10 | Kill | I killed Miticuti with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:40 | Kill | I killed Glontzu with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:35 | Kill | I killed Miticuti with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:25 | Kill | I killed Miticuti with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:11 | Team | I joined team "TERRORIST" (Terrorist). | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:39:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:50 | Kill | I killed Glontzu with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:13 | Team | I joined team "CT" (Counter-Terrorist). | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:11 | Entry | I entered the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:09 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:09 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-08-25 20:38:08 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
Go to: RastaPigeon1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]