Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 17:57:35 | Connect | I connected to the server. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:00:39 | Entry | I entered the game. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:34 | Kill | I killed Alezzul go.fackryguns.ro with m4a1. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:34 | Team | I joined team "TERRORIST" (Terrorist). | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:45 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:49 | Kill | I killed Darian_beleaua with deagle. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:01:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_mirage |
2024-11-13 18:02:34 | Disconnect | I left the game. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_inferno_old |
2024-11-13 18:03:51 | Connect | I connected to the server. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_inferno_old |
2024-11-13 18:03:52 | Disconnect | I left the game. | [RO][GO]~ GO.Mortall.RO |Anti-Cheat| !VipFree !WS !MWP !Knife !Agents !Gloves | de_inferno_old |
Go to: Goth Admirer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]