Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-30 20:13:23 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:26 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:26 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:35 | Entry | I entered the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:35 | Team | I joined team "CT" (Counter-Terrorist). | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:57 | Kill | I killed Kyr with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:13:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:14:12 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:14:12 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:14:52 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:14:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:13 | Kill | I killed Kyr with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:16 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:33 | Death | Profesorul killed me with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:41 | Kill | I killed Kyr with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:49 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:15:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:17 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:22 | Kill | I killed Kyr with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:47 | Death | Profesorul killed me with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:16:56 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:17:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:17:04 | Kill | I killed Profesorul with awp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:17:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
2024-11-30 20:17:27 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | awp_bycastor |
Go to: 11137's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]