Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-14 20:26:14 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:26:00 | Death | alntu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:25:51 | Death | alntu killed me with mp5navy. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:25:28 | Death | alntu killed me with mp5navy. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:25:14 | Death | alntu killed me with mp5navy. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:25:01 | Death | alntu killed me with mp5navy. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:24:46 | Death | alntu killed me with p90. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:24:04 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:23:40 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:23:17 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:22:57 | Death | alntu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:22:41 | Death | alntu killed me with aug. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:22:17 | Death | alntu killed me with aug. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:22:07 | Death | alntu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:21:45 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:20:21 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:58 | Kill | I killed alntu with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:39 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:29 | Kill | I killed alntu with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:19:16 | Death | alntu killed me with xm1014. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:18:31 | Death | alntu killed me with grenade. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:17:42 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:17:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:17:14 | Kill | I killed alntu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:16:49 | Death | alntu killed me with mac10. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:16:08 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:15:49 | Death | alntu killed me with tmp. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:15:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:15:36 | Kill | I killed alntu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:15:23 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:15:02 | Death | alntu killed me with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:14:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:14:33 | Kill | I killed alntu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:14:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:14:03 | Kill | I killed alntu with m4a1. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:13:08 | Death | alntu killed me with ak47. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:12:54 | Team | I joined team "TERRORIST" (Terrorist). | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:12:53 | Entry | I entered the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:12:49 | Disconnect | I left the game. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:12:49 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
2024-12-14 20:12:40 | Connect | I connected to the server. | ︻芫=一 CS.RGK.RO # Gold VIP | Rank System | fy_snow |
Go to: xXx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]