![Banner](./hlstatsimg/banner.png)
![](./hlstatsimg/downarrow.gif)
![](./hlstatsimg/downarrow.gif)
Player Profile |
![]() |
![]() |
|
Location: Romania | |
Steam: STEAM_0:0:1806035356 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 4 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:19:19h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 997 | |
Rank: | Not active | |
Kills per Minute: | 1.40 | |
Kills per Death: | 1.0385 (-*) | |
Headshots per Kill: | 0.0000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 27 (0*) | |
Deaths: | 26 (0*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
![History](./hlstatsimg/history.gif)
Events | Sessions | Awards (0) |
![Search](./hlstatsimg/search.gif)
![](./hlstatsimg/downarrow.gif)
Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
![](./hlstatsimg/downarrow.gif)
Current rank: Recruit | |
![]() |
|
![]() |
Kills needed: 23 (54%) |
Rank history |
![](./hlstatsimg/downarrow.gif)
Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |
![](./hlstatsimg/downarrow.gif)
Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | RGK-Player (4) | 0d 00:01:43h | 2015-04-21 22:51:19 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
2 | (^_^) .:~Pityu~:. (^_^) | 0d 00:00:44h | 2015-04-21 22:48:22 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
3 | RGK-Player (5) | 0d 00:00:06h | 2015-03-30 14:50:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | --Brutal--Team--[Pityu][U.City] | 0d 00:00:20h | 2015-03-30 14:50:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | --Pityu--[UvegcsurCity] | 0d 00:10:36h | 2015-03-12 14:58:43 | 14 | 17 | 0.82 | 0 | 0.00 | 1 | 0.0% |
6 | C.H.E.L.I.O.S | 0d 00:05:50h | 2015-02-19 15:50:34 | 10 | 6 | 1.67 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]