RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania =CyberR=
Location: Calarasi, Romania
Steam: STEAM_0:0:685950124
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 02:36:31h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,020
Rank: Not active
Kills per Minute: 1.07
Kills per Death: 0.6614 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 13.2% (0%*)
Headshots: 0 (0*)
Kills: 168 (0*)
Deaths: 254 (0*)
Longest Kill Streak: 4
Longest Death Streak: 4
Suicides: 1
Teammate Kills: 0 (0*)

  History =CyberR='s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
68% Kills needed: 32 (68%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 =CyberR= 0d 00:00:10h 2016-05-04 12:15:03 0 0 0.00 0 - 0 0.0%
2 K#nT/ 0d 00:00:29h 2016-04-05 12:06:30 0 0 0.00 0 - 0 0.0%
3 Manticora 0d 00:17:41h 2016-04-05 10:09:49 20 23 0.87 0 0.00 0 13.9%
4 C0sTy 0d 00:24:18h 2016-04-01 12:32:30 8 28 0.29 0 0.00 0 16.4%
5 ISIS 0d 00:18:55h 2016-03-22 12:43:34 23 29 0.79 0 0.00 0 14.5%
6 capatana-catalin 0d 00:00:34h 2016-03-22 12:03:36 0 0 0.00 0 - 0 0.0%
7 dragos_suge_puta2 0d 00:02:58h 2016-03-21 11:49:15 2 4 0.50 0 0.00 0 13.0%
8 costy_suge_puta 0d 00:01:15h 2016-03-21 11:45:39 2 3 0.67 0 0.00 0 0.0%
9 Teo 0d 00:00:17h 2016-03-21 11:43:42 0 0 0.00 0 - 0 0.0%
10 SWAG 0d 00:12:44h 2016-03-21 11:36:52 20 21 0.95 0 0.00 0 10.7%
11 iorgu 0d 00:12:06h 2016-03-21 11:12:01 4 28 0.14 0 0.00 0 0.0%
12 mafiotu 0d 00:00:31h 2016-03-21 10:43:05 0 0 0.00 0 - 0 0.0%
13 cine 0d 00:00:00h 2016-03-21 10:42:33 0 0 0.00 0 - 0 0.0%
14 radutosuu 0d 00:07:49h 2016-03-21 10:42:33 10 14 0.71 0 0.00 0 0.0%
15 Buze 0d 00:02:58h 2016-03-14 11:42:21 5 2 2.50 0 0.00 0 19.6%
16 Dani Borcanu 0d 00:03:50h 2016-03-02 11:41:54 1 6 0.17 0 0.00 0 18.8%
17 Solo 0d 00:23:01h 2016-03-01 13:13:41 31 61 0.51 0 0.00 1 10.2%
18 Gabi 0d 00:11:27h 2016-02-29 11:48:09 8 23 0.35 0 0.00 0 14.7%
19 Denis 0d 00:00:08h 2016-02-29 11:25:37 0 0 0.00 0 - 0 0.0%
20 FILIMONNNN -c- 0d 00:15:20h 2016-02-23 12:48:09 34 12 2.83 0 0.00 0 17.2%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]