RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Meid[OK]
Location: Germany
Steam: STEAM_0:VALVE_0:4:522157056
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  ok
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 00:10:29h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History Meid[OK]'s History:
  Events | Sessions | Awards (0) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
0% Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Meid[OK] 0d 00:00:07h 2018-04-09 10:43:14 0 0 0.00 0 - 0 0.0%
2 Peta Jensen 0d 00:00:05h 2018-04-09 03:08:05 0 0 0.00 0 - 0 0.0%
3 MAYWEATHER 0d 00:00:24h 2018-04-08 19:38:33 0 0 0.00 0 - 0 0.0%
4 OpoFesS 0d 00:00:59h 2018-04-08 11:52:19 0 0 0.00 0 - 0 0.0%
5 Harber732 0d 00:00:30h 2018-02-12 18:29:49 0 0 0.00 0 - 0 0.0%
6 unnamed 0d 00:00:15h 2018-02-12 10:53:28 0 0 0.00 0 - 0 0.0%
7 NaGiBaToR 0d 00:00:29h 2018-02-12 03:33:41 0 0 0.00 0 - 0 0.0%
8 _Bilol_ 0d 00:00:07h 2018-02-11 16:53:09 0 0 0.00 0 - 0 0.0%
9 [T-B] Gamer 0d 00:00:29h 2018-02-11 09:12:18 0 0 0.00 0 - 0 0.0%
10 Mr.Marmok 0d 00:00:18h 2018-02-11 01:24:23 0 0 0.00 0 - 0 0.0%
11 TATARIN 0d 00:00:03h 2018-02-10 10:14:04 0 0 0.00 0 - 0 0.0%
12 34127.LXT3 0d 00:00:09h 2018-02-10 05:02:36 0 0 0.00 0 - 0 0.0%
13 NaRutO1 0d 00:00:41h 2018-02-02 15:33:37 0 0 0.00 0 - 0 0.0%
14 IIIAJIOXA 0d 00:00:25h 2018-02-02 07:58:39 0 0 0.00 0 - 0 0.0%
15 Sh0oTeR 0d 00:00:32h 2018-02-02 00:17:27 0 0 0.00 0 - 0 0.0%
16 KiLLer 0d 00:00:36h 2018-02-01 19:27:33 0 0 0.00 0 - 0 0.0%
17 Dron_FM1 0d 00:00:32h 2018-02-01 09:20:13 0 0 0.00 0 - 0 0.0%
18 STERBA_228 0d 00:00:19h 2018-02-01 07:00:07 0 0 0.00 0 - 0 0.0%
19 Duke.exe 0d 00:00:34h 2018-02-01 01:48:23 0 0 0.00 0 - 0 0.0%
20 (1)sobr8 0d 00:00:12h 2018-01-31 20:33:36 0 0 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]