RGK Community Edition
  • CSGO
  • CSTRIKE
  • Prima pagina
  • Forum
  • SourceBans
  • Boost CS
  • Community
  • Image Hosting
  • Search


Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania Oly
Location: Turnu, Romania
Steam: STEAM_0:0:924081745
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 1d 13:03:32h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,928
Rank: Not active
Kills per Minute: 1.32
Kills per Death: 0.7700 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,932 (0*)
Deaths: 3,808 (0*)
Longest Kill Streak: 3
Longest Death Streak: 5
Suicides: 71
Teammate Kills: 0 (0*)

  History Oly's History:
  Events | Sessions | Awards (75) | 
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
72.8% Kills needed: 68 (73%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Supreme Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Oly 0d 06:13:28h 2021-06-09 22:32:26 479 714 0.67 0 0.00 6 0.0%
2 Navy 0d 00:01:09h 2021-04-27 22:14:27 0 1 0.00 0 - 0 0.0%
3 (1)navy 0d 00:27:26h 2021-04-27 00:48:49 34 50 0.68 0 0.00 0 0.0%
4 RGK-Player (4) 0d 00:05:12h 2021-04-27 00:08:31 7 7 1.00 0 0.00 0 0.0%
5 Nick trivial 0d 00:00:23h 2021-04-27 00:01:50 0 0 0.00 0 - 0 0.0%
6 Nutu Camataru 0d 00:18:45h 2021-04-27 00:01:23 26 21 1.24 0 0.00 1 0.0%
7 Ramona 0d 00:16:49h 2021-04-26 23:27:44 17 21 0.81 0 0.00 0 0.0%
8 Pestele Auriu 0d 00:01:17h 2021-04-26 22:59:54 0 2 0.00 0 - 0 0.0%
9 Baby Minune 0d 00:00:31h 2021-04-26 22:58:22 1 0 1.00 0 0.00 0 0.0%
10 Printu Banatului 0d 00:11:03h 2021-04-26 22:57:49 14 19 0.74 0 0.00 0 0.0%
11 Ionela 0d 00:01:00h 2021-04-26 22:43:41 3 2 1.50 0 0.00 0 0.0%
12 PorcusorulAuriu 0d 00:15:18h 2021-04-26 22:42:14 21 29 0.72 0 0.00 0 0.0%
13 PorcusorulFericit 0d 00:26:47h 2021-04-22 23:51:36 31 49 0.63 0 0.00 1 0.0%
14 UnicornulFericit 0d 00:59:11h 2021-04-22 23:09:21 93 94 0.99 0 0.00 0 0.0%
15 Marcel 0d 00:01:55h 2021-04-21 23:12:27 1 3 0.33 0 0.00 0 0.0%
16 Olimpiu 0d 15:59:55h 2021-04-21 23:09:58 1,247 1,777 0.70 0 0.00 34 0.0%
17 _Dani_Mocanu_ 0d 02:22:06h 2021-03-28 22:26:04 199 189 1.05 0 0.00 3 0.0%
18 Drobeta.Turnu.Severin 0d 00:07:51h 2021-03-24 23:01:25 7 11 0.64 0 0.00 0 0.0%
19 PARPALA 0d 00:58:35h 2021-03-24 22:39:50 71 84 0.85 0 0.00 2 0.0%
20 Dani.Mocanu.Regele.Romaniei 0d 00:49:53h 2021-03-24 20:57:09 61 60 1.02 0 0.00 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.

[Admin]