Player Information
Raul's History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Raul | |
Location: Bucharest, Romania | |
Steam: STEAM_0:0:1872264614 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Mar. 6th, 2022 @ 01:13:23 |
Total Connection Time: | 0d 01:06:26h |
Average Ping:* | 22 ms (Latency: 11 ms) |
Favorite Server:* | |
Favorite Map:* | aim_map_deagle |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 15% | |
Points: | 1,234 | |
Rank: | 13 | |
Kills per Minute: | 1.45 | |
Kills per Death: | 1.4545 (1.45*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 96 (96*) | |
Deaths: | 66 (66*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 2 | |
Teammate Kills: | 0 (0*) |
Raul's History:
Events | Sessions | Awards (3) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 4 (92%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Double Kill (2 kills) | 20 times | 20 |
2 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 43 | 44.79% | 0 | % | 0.00 | |||
2 | 1.40 | 28 | 29.17% | 0 | % | 0.00 | |||
3 | 1.50 | 16 | 16.67% | 0 | % | 0.00 | |||
4 | 1.80 | 4 | 4.17% | 0 | % | 0.00 | |||
5 | 1.25 | 2 | 2.08% | 0 | % | 0.00 | |||
6 | 0.80 | 2 | 2.08% | 0 | % | 0.00 | |||
7 | 1.00 | 1 | 1.04% | 0 | % | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_map_deagle | 20 | 20.83% | 12 | 18.18% | 1.67 | 0 | % | 0.00 | |||
2 | awp_city2 | 28 | 29.17% | 17 | 25.76% | 1.65 | 0 | % | 0.00 | |||
3 | fy_buzzkill2005 | 48 | 50.00% | 37 | 56.06% | 1.30 | 0 | % | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | 0 | 0.00% | 66 | 0.0000 | 0 | % | - |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]