Player Information
Sniperwtz's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Sniperwtz | |
Location: Brasov, Romania | |
Steam: STEAM_0:0:550294519 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Mar. 16th, 2022 @ 23:27:34 |
Total Connection Time: | 0d 00:11:30h |
Average Ping:* | 21 ms (Latency: 11 ms) |
Favorite Server:* | |
Favorite Map:* | awp_india |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 54% | |
Points: | 1,101 | |
Rank: | 47 | |
Kills per Minute: | 1.83 | |
Kills per Death: | 21.0000 (21.00*) | |
Headshots per Kill: | 0.0000 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 21 (21*) | |
Deaths: | 1 (1*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 1 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Sniperwtz's History:
Events | Sessions | Awards (4) |
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 29 (42%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Spawn with the Bomb | 2 times | 4 |
2 | Plant the Bomb | 1 times | 15 |
3 | Drop the Bomb | 1 times | -2 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.50 | 6 | 28.57% | 0 | % | 0.00 | |||
2 | 1.00 | 5 | 23.81% | 0 | % | 0.00 | |||
3 | 1.80 | 3 | 14.29% | 0 | % | 0.00 | |||
4 | 1.00 | 2 | 9.52% | 0 | % | 0.00 | |||
5 | 1.25 | 2 | 9.52% | 0 | % | 0.00 | |||
6 | 1.25 | 1 | 4.76% | 0 | % | 0.00 | |||
7 | 0.80 | 1 | 4.76% | 0 | % | 0.00 | |||
8 | 1.00 | 1 | 4.76% | 0 | % | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by rgk.ro.
© 2009 - 2024 rgk.ro. All rights reserved.
[Admin]